Season:
Grade:
Round:
Scorecard: Northbridge vs Comenarra (B Grade - Round 4)
6/11/2010 1:00 PM | B Grade, Round 4
52-3
vs
51 all out
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | Comenarra (2 points)
Comenarra Innings 51 for 10 (11 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA O'Byrne | c | 4 | 1 | 0 | |
TG Kuiters | c | 23 | 4 | 0 | |
VJ Floro | c | 1 | 0 | 0 | |
PR O'Byrne | b | 8 | 2 | 0 | |
B Maguire | b | 7 | 1 | 0 | |
A Hoff | b | 0 | 0 | 0 | |
SJ Payne | b | 0 | 0 | 0 | |
WJ Lewis | b | 0 | 0 | 0 | |
NC Cotton | b | 0 | 0 | 0 | |
DI Fechter | b | 0 | 0 | 0 | |
S Holey | not out | 0 | 0 | 0 | |
Extras | 0nb 1w 2b 4b | 7 | |||
Total | for 10 (11 overs) | 51 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 5.0 | 0 | 24 | 2 | 4.80 |
D Batra | 5.0 | 0 | 17 | 6 | 3.40 |
S Hill | 1.0 | 0 | 4 | 2 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
NP May | 2 | 0 | 0 |
Z Tapia | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | PA O'Byrne |
5 | VJ Floro |
27 | PR O'Byrne |
37 | B Maguire |
37 | A Hoff |
37 | SJ Payne |
37 | WJ Lewis |
47 | NC Cotton |
48 | DI Fechter |
51 | TG Kuiters |
Northbridge Innings 52 for 3 (13.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Gunderson-Briggs | b | b PR O'Byrne | 0 | 0 | 0 |
NP May | c PA O'Byrne | b NC Cotton | 12 | 0 | 0 |
K Partha | c PR O'Byrne | b VJ Floro | 19 | 0 | 0 |
AJ Greenlees | not out | 7 | 0 | 0 | |
A Gade | not out | 7 | 0 | 0 | |
O Hillerstrom | dnb | 0 | 0 | 0 | |
I Crossing | dnb | 0 | 0 | 0 | |
S Hill | dnb | 0 | 0 | 0 | |
RA Harvey | dnb | 0 | 0 | 0 | |
D Batra | dnb | 0 | 0 | 0 | |
Z Tapia | dnb | 0 | 0 | 0 | |
Extras | 1nb 2w 0b 4b | 7 | |||
Total | for 3 (13.4 overs) | 52 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
PR O'Byrne | 3.0 | 1 | 13 | 1 | 4.33 |
PA O'Byrne | 2.0 | 0 | 10 | 0 | 5.00 |
WJ Lewis | 2.0 | 1 | 5 | 0 | 2.50 |
NC Cotton | 3.0 | 0 | 18 | 1 | 6.00 |
VJ Floro | 2.0 | 0 | 2 | 1 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
PA O'Byrne | 1 | 0 | 0 |
PR O'Byrne | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | S Gunderson-Briggs |
38 | NP May |
44 | K Partha |
MyCricket MatchID: 923422
Toss: Comenarra won the toss and decided
to bat
Venue: Artarmon Reserve
Association: Northern Suburbs Cricket Association