Season:
Grade:
Round:
Scorecard: Northbridge vs Mosman (B Grade - Round 8)
9/01/2011 1:00 PM | B Grade, Round 8
146-7(35 overs)
vs
89 all out(32 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | Mosman (2 points)
Northbridge Innings 146 for 7 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Gunderson-Briggs | c ? | b C Grant | 3 | 0 | 0 |
K Gunderson-Briggs | c ? | b L Stevenson | 22 | 0 | 0 |
AJ Greenlees | c ? | b L Stevenson | 17 | 0 | 0 |
P Gadepally | c ? | b DJ Southwell-Keely | 2 | 0 | 0 |
NP May | b | b RT Winn | 32 | 2 | 2 |
I Crossing | b | b C Grant | 28 | 2 | 1 |
RA Harvey | b | b C Grant | 13 | 2 | 0 |
S Hill | not out | 11 | 1 | 0 | |
D Batra | not out | 4 | 1 | 0 | |
S Morrison | dnb | 0 | 0 | 0 | |
N Raikar | dnb | 0 | 0 | 0 | |
Extras | 5nb 5w 1b 4b | 15 | |||
Total | for 7 (35 overs) | 146 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Grant | 6.0 | 0 | 37 | 3 | 6.17 |
RT Winn | 8.0 | 1 | 31 | 1 | 3.88 |
L Gilbert | 5.0 | 4 | 19 | 0 | 3.80 |
L Stevenson | 8.0 | 0 | 33 | 2 | 4.13 |
DJ Southwell-Keely | 8.0 | 1 | 21 | 1 | 2.63 |
Fielder | C | RO | ST |
---|---|---|---|
N Siva | 1 | 0 | 0 |
NG Ford | 1 | 0 | 0 |
C Grant | 1 | 0 | 0 |
L Gilbert | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
14 | S Gunderson-Briggs |
43 | AJ Greenlees |
51 | P Gadepally |
62 | K Gunderson-Briggs |
101 | NP May |
119 | RA Harvey |
142 | I Crossing |
Mosman Innings 89 for 10 (32.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Rowe | c P Gadepally | b D Batra | 2 | 0 | 0 |
J Stevens | c S Hill | b RA Harvey | 4 | 0 | 0 |
P Nichols | lbw | b D Batra | 4 | 0 | 0 |
N Siva | c RA Harvey | b RA Harvey | 0 | 0 | 0 |
NG Ford | b | b S Hill | 5 | 0 | 0 |
R Stevenson | b | b S Morrison | 5 | 0 | 0 |
C Grant | c I Crossing | b S Hill | 4 | 0 | 0 |
RT Winn | b | b D Batra | 26 | 0 | 0 |
L Gilbert | not out | 29 | 3 | 0 | |
DJ Southwell-Keely | lbw | b D Batra | 0 | 0 | 0 |
L Stevenson | c ? | b RA Harvey | 3 | 0 | 0 |
Extras | 2nb 4w 0b 1b | 7 | |||
Total | for 10 (32.2 overs) | 89 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 6.2 | 0 | 14 | 3 | 2.33 |
D Batra | 8.0 | 2 | 18 | 4 | 2.25 |
S Hill | 7.0 | 2 | 17 | 2 | 2.43 |
S Morrison | 4.0 | 0 | 16 | 1 | 4.00 |
N Raikar | 4.0 | 0 | 15 | 0 | 3.75 |
P Gadepally | 3.0 | 0 | 8 | 0 | 2.67 |
Fielder | C | RO | ST |
---|---|---|---|
P Gadepally | 1 | 0 | 0 |
I Crossing | 1 | 0 | 0 |
RA Harvey | 1 | 0 | 0 |
S Hill | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
5 | R Rowe |
9 | P Nichols |
13 | N Siva |
16 | J Stevens |
25 | NG Ford |
25 | R Stevenson |
33 | C Grant |
82 | RT Winn |
82 | DJ Southwell-Keely |
89 | L Stevenson |
MyCricket MatchID: 923438
Toss: Mosman won the toss and decided
to field
Venue: Blackman Lower SUNDAY
Association: Northern Suburbs Cricket Association