Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B Grade - Round 1)
9/10/2010 1:00 PM | B Grade, Round 1
95 all out(19 overs)
vs
99-2(22 overs)
North Shore LOST FIRST INNINGS
North Shore (2 points) | Northbridge (6 points)
North Shore Innings 95 for 10 (19.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Mannan | c NP May | b D Batra | 10 | 1 | 0 |
P Cooney | b | b RA Harvey | 0 | 0 | 0 |
A Gordon | lbw | b A Greenhill | 9 | 2 | 0 |
S Levin | c RA Harvey | b A Greenhill | 28 | 5 | 1 |
GG Cleverly | lbw | b D Batra | 0 | 0 | 0 |
D Rajaratnam | c NP May | b A Greenhill | 9 | 2 | 0 |
A Crassweller | c A Belger | b A Greenhill | 23 | 2 | 2 |
L Saxvik | c D Batra | b P Clark | 0 | 0 | 0 |
P Narezzi | b | b A Greenhill | 3 | 0 | 0 |
Extras | 6nb 5w 0b 0b | 11 | |||
Total | for 10 (19.3 overs) | 95 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 4.0 | 0 | 11 | 1 | 2.75 |
D Batra | 6.0 | 2 | 17 | 2 | 2.83 |
A Greenhill | 6.0 | 0 | 41 | 6 | 6.83 |
P Clark | 3.0 | 0 | 25 | 1 | 8.33 |
Fielder | C | RO | ST |
---|---|---|---|
NP May | 2 | 0 | 0 |
A Belger | 1 | 0 | 0 |
D Batra | 1 | 0 | 0 |
RA Harvey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
7 | P Cooney |
23 | T Mannan |
23 | A Gordon |
35 | GG Cleverly |
45 | D Rajaratnam |
71 | A Crassweller |
73 | L Saxvik |
89 | S Levin |
95 | P Narezzi |
Northbridge Innings 99 for 2 (22 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Gunderson-Briggs | not out | 31 | 2 | 0 | |
NP May | c P Cooney | b P Narezzi | 8 | 0 | 1 |
P Clark | st GG Cleverly | b S Levin | 37 | 3 | 2 |
AJ Greenlees | not out | 3 | 0 | 0 | |
A Belger | dnb | 0 | 0 | 0 | |
K Gunderson-Briggs | dnb | 0 | 0 | 0 | |
O Hillerstrom | dnb | 0 | 0 | 0 | |
I Crossing | dnb | 0 | 0 | 0 | |
RA Harvey | dnb | 0 | 0 | 0 | |
A Greenhill | dnb | 0 | 0 | 0 | |
D Batra | dnb | 0 | 0 | 0 | |
Extras | 12nb 1w 7b 0b | 20 | |||
Total | for 2 (22 overs) | 99 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Crassweller | 6.0 | 1 | 13 | 0 | 2.17 |
P Narezzi | 8.0 | 3 | 16 | 1 | 2.00 |
S Levin | 2.0 | 0 | 25 | 1 | 12.50 |
D Rajaratnam | 2.0 | 0 | 5 | 0 | 2.50 |
P Cooney | 1.0 | 0 | 2 | 0 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
GG Cleverly | 0 | 0 | 1 |
Fall of Wicket | |
---|---|
12 | NP May |
82 | P Clark |
MyCricket MatchID: 923411
Toss: Northbridge won the toss and decided
to field
Association: Northern Suburbs Cricket Association