Season:
Grade:
Round:
Scorecard: North Shore CC vs Northbridge CC (B Reserve - Round 13)
22/02/2014 1:00 PM | B Reserve, Round 13
200-9(38 overs)
vs
77-9(24 overs)
North Shore CC WON FIRST INNINGS
North Shore CC (6 points) | Northbridge CC (2 points)
North Shore CC Innings 200 for 9 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Cohen | c ? | b JL Reiss | 42 | 3 | 0 |
P Vanderpant | c ? | b J David | 24 | 3 | 0 |
T Howe | b | b C Roles | 40 | 6 | 1 |
S Iyer | b | b P Cottee | 5 | 0 | 0 |
K Pratt | lbw | b C Roles | 4 | 1 | 0 |
D Whalley | c ? | b JL Reiss | 51 | 4 | 4 |
LT Jeloscek | b | b P Cottee | 0 | 0 | 0 |
S Levin | b | b P Cottee | 0 | 0 | 0 |
A Crassweller | c ? | b JL Reiss | 13 | 2 | 0 |
R Orton | not out | 2 | 0 | 0 | |
J Boland-Rudder | not out | 0 | 0 | 0 | |
Extras | 2nb 10w 0b 7b | 19 | |||
Total | for 9 (38 overs) | 200 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Brocklesby | 7.0 | 0 | 58 | 0 | 8.29 |
MA Raza | 8.0 | 2 | 33 | 0 | 4.13 |
C Roles | 5.0 | 1 | 21 | 2 | 4.20 |
S Yessayan | 4.0 | 0 | 16 | 0 | 4.00 |
J David | 5.0 | 0 | 16 | 1 | 3.20 |
JL Reiss | 5.0 | 0 | 25 | 3 | 5.00 |
P Cottee | 4.0 | 0 | 24 | 3 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
Y Zia | 1 | 0 | 0 |
J Huang | 1 | 0 | 0 |
JL Reiss | 1 | 0 | 0 |
J Brocklesby | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
37 | P Vanderpant |
109 | T Howe |
118 | A Cohen |
124 | K Pratt |
130 | S Iyer |
132 | LT Jeloscek |
132 | S Levin |
192 | A Crassweller |
199 | D Whalley |
Northbridge CC Innings 77 for 9 (24.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
Y Zia | lbw | b LT Jeloscek | 11 | 1 | 0 |
J David | c R Orton | b J Boland-Rudder | 27 | 3 | 0 |
R Mottley | b | b J Boland-Rudder | 6 | 1 | 0 |
S Yessayan | run out S Levin | 7 | 1 | 0 | |
P Cottee | lbw | b LT Jeloscek | 10 | 2 | 0 |
J Huang | c A Crassweller | b LT Jeloscek | 3 | 0 | 0 |
JL Reiss | c T Howe | b S Levin | 9 | 0 | 0 |
J Brocklesby | not out | 0 | 0 | 0 | |
MA Raza | b | b S Levin | 0 | 0 | 0 |
C Roles | b | b R Orton | 0 | 0 | 0 |
Extras | 1nb 3w 0b 0b | 4 | |||
Total | for 9 (24.5 overs) | 77 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Whalley | 6.0 | 0 | 23 | 0 | 3.83 |
A Crassweller | 5.0 | 0 | 12 | 0 | 2.40 |
LT Jeloscek | 6.0 | 1 | 18 | 3 | 3.00 |
J Boland-Rudder | 6.0 | 0 | 23 | 2 | 3.83 |
S Levin | 1.0 | 1 | 0 | 2 | 0.00 |
R Orton | 0.5 | 0 | 1 | 1 | 0 |
Fielder | C | RO | ST |
---|---|---|---|
T Howe | 1 | 0 | 0 |
S Levin | 0 | 1 | 0 |
A Crassweller | 1 | 0 | 0 |
R Orton | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
35 | Y Zia |
45 | R Mottley |
55 | S Yessayan |
65 | J David |
68 | P Cottee |
68 | J Huang |
76 | JL Reiss |
76 | MA Raza |
77 | C Roles |
MyCricket MatchID: 1695732
Toss: North Shore CC won the toss and decided
to bat
Association: Northern Suburbs Cricket Association