Season:
Grade:
Round:
Scorecard: Old Ignatians CC vs Northbridge CC (B Reserve - Round 11)
1/02/2014 1:00 PM | B Reserve, Round 11
156-4(27 overs)
vs
155-8(40 overs)
Old Ignatians CC WON FIRST INNINGS
Old Ignatians CC (6 points) | Northbridge CC (2 points)
Northbridge CC Innings 155 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Huang | b | b P Nielsen | 36 | 5 | 0 |
A Dwyer | hit wicket | b J Kane | 15 | 1 | 0 |
S Lightley | st | b K Spelman | 26 | 4 | 0 |
S Yessayan | c ? | b P Nielsen | 23 | 5 | 0 |
Y Zia | c ? | b GE Moraitis | 11 | 1 | 0 |
E Calabria | not out | 24 | 2 | 0 | |
M Smith | c ? | b K Spelman | 9 | 2 | 0 |
I Willoughby | b | b R Peterson | 1 | 0 | 0 |
J David | st | b K Spelman | 1 | 0 | 0 |
J Duff | dnb | 0 | 0 | 0 | |
L Garratt | dnb | 0 | 0 | 0 | |
Extras | 4nb 3w 0b 2b | 9 | |||
Total | for 8 (40 overs) | 155 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
K Spelman | 8.0 | 0 | 25 | 3 | 3.13 |
R Hacker | 7.0 | 0 | 34 | 0 | 4.86 |
J Kane | 5.0 | 3 | 19 | 1 | 3.80 |
R Jackson | 7.0 | 0 | 28 | 0 | 4.00 |
P Nielsen | 8.0 | 3 | 20 | 2 | 2.50 |
GE Moraitis | 3.0 | 0 | 12 | 1 | 4.00 |
R Peterson | 2.0 | 0 | 15 | 1 | 7.50 |
Fielder | C | RO | ST |
---|---|---|---|
J Kane | 1 | 0 | 0 |
AH Simpson | 1 | 0 | 0 |
P McCallum | 1 | 0 | 2 |
Fall of Wicket | |
---|---|
45 | A Dwyer |
64 | J Huang |
93 | S Lightley |
117 | Y Zia |
122 | S Yessayan |
142 | M Smith |
144 | I Willoughby |
155 | J David |
Old Ignatians CC Innings 156 for 4 (27.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AH Simpson | b | b S Yessayan | 4 | 0 | 0 |
J Kane | retired not out | 34 | 5 | 1 | |
P McCallum | c ? | b M Smith | 0 | 0 | 0 |
C Sharpe | c ? | b E Calabria | 56 | 7 | 0 |
K Spelman | not out | 35 | 6 | 0 | |
ZT Jardine | c ? | b J Duff | 12 | 2 | 0 |
R Jackson | not out | 9 | 1 | 0 | |
R Hacker | dnb | 0 | 0 | 0 | |
GE Moraitis | dnb | 0 | 0 | 0 | |
P Nielsen | dnb | 0 | 0 | 0 | |
R Peterson | dnb | 0 | 0 | 0 | |
Extras | 3nb 1w 1b 1b | 6 | |||
Total | for 4 (27.1 overs) | 156 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Yessayan | 6.0 | 0 | 28 | 1 | 4.67 |
M Smith | 5.0 | 0 | 31 | 1 | 6.20 |
J David | 6.1 | 0 | 37 | 0 | 6.17 |
J Duff | 2.0 | 0 | 7 | 1 | 3.50 |
Y Zia | 5.0 | 0 | 23 | 0 | 4.60 |
E Calabria | 3.0 | 0 | 28 | 1 | 9.33 |
Fielder | C | RO | ST |
---|---|---|---|
Y Zia | 1 | 0 | 0 |
J David | 1 | 0 | 0 |
L Garratt | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
20 | AH Simpson |
25 | P McCallum |
108 | C Sharpe |
134 | ZT Jardine |
MyCricket MatchID: 1695724
Toss: Northbridge CC won the toss and decided
to bat
Venue: Wellington Sportsground
Association: Northern Suburbs Cricket Association