Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C Reserve - Round 11)
31/01/2015 1:00 PM | C Reserve, Round 11
125-7(33 overs)
vs
122-7(35 overs)
Northbridge LOST FIRST INNINGS
North Shore (6 points) | Northbridge (2 points)
Northbridge Innings 122 for 7 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | run out | 25 | 1 | 0 | |
MJ Stankovic | c V Lokray | b K Raja | 20 | 3 | 0 |
C Riddett | c K Raja | b KS Chawla | 43 | 4 | 1 |
B Massey | run out | 15 | 0 | 0 | |
AJ Davey | b | b KS Chawla | 0 | 0 | 0 |
D Webster | st | b KS Chawla | 6 | 0 | 0 |
C Siebel | c ? | b KS Chawla | 0 | 0 | 0 |
D Clarke | not out | 1 | 0 | 0 | |
C Roles | not out | 1 | 0 | 0 | |
M Smith | dnb | 0 | 0 | 0 | |
I Willoughby | dnb | 0 | 0 | 0 | |
Extras | 0nb 5w 2b 4b | 11 | |||
Total | for 7 (35 overs) | 122 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Knabel | 6.0 | 1 | 16 | 0 | 2.67 |
K Raja | 7.0 | 0 | 35 | 1 | 5.00 |
N Harmer | 7.0 | 1 | 27 | 0 | 3.86 |
M Thomas | 3.0 | 0 | 5 | 0 | 1.67 |
KS Chawla | 7.0 | 0 | 20 | 4 | 2.86 |
V Lokray | 5.0 | 0 | 13 | 0 | 2.60 |
Fall of Wicket | |
---|---|
35 | MJ Stankovic |
81 | A Dwyer |
104 | C Riddett |
108 | AJ Davey |
118 | D Webster |
118 | C Siebel |
120 | B Massey |
North Shore Innings 125 for 7 (33 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Jones | c C Roles | b M Smith | 7 | 0 | 0 |
W Freeborn | b | b C Roles | 13 | 0 | 0 |
D Johnson | c MJ Stankovic | b MJ Stankovic | 24 | 0 | 0 |
W Miles | b | b D Webster | 6 | 0 | 0 |
M Thomas | lbw | b D Webster | 0 | 0 | 0 |
P Neary | b | b B Massey | 23 | 0 | 0 |
N Harmer | not out | 24 | 0 | 0 | |
KS Chawla | c M Smith | b D Webster | 5 | 0 | 0 |
K Raja | not out | 15 | 0 | 0 | |
V Lokray | dnb | 0 | 0 | 0 | |
B Knabel | dnb | 0 | 0 | 0 | |
Extras | 1nb 5w 2b 0b | 8 | |||
Total | for 7 (33 overs) | 125 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
AJ Davey | 7.0 | 1 | 24 | 0 | 3.43 |
M Smith | 7.0 | 0 | 29 | 1 | 4.14 |
C Roles | 6.0 | 1 | 14 | 1 | 2.33 |
MJ Stankovic | 5.0 | 0 | 32 | 1 | 6.40 |
D Webster | 7.0 | 1 | 22 | 3 | 3.14 |
B Massey | 1.0 | 0 | 2 | 1 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
M Smith | 1 | 0 | 0 |
C Roles | 1 | 0 | 0 |
MJ Stankovic | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
15 | R Jones |
26 | W Freeborn |
33 | W Miles |
33 | M Thomas |
60 | D Johnson |
94 | P Neary |
104 | KS Chawla |
MyCricket MatchID: 1950921
Toss: North Shore won the toss and decided
to field
Venue: Tania Park North
Association: Northern Suburbs Cricket Association