Scorecard: North Ryde RSL vs Northbridge (A Grade - Round 6)

10/01/2015 1:00 PM | A Grade, Round 6

vs

48 all out
117 all out
North Ryde RSL WON OUTRIGHT & ON FIRST INNINGS
North Ryde RSL (10 points) | Northbridge (0 points)

Northbridge Innings 48 for 10 (24.2 overs)

Runs 4s 6s
S Banerjee c 0 0 0
AJ Greenlees c 8 1 0
A Bhatia c 1 0 0
A Narasimhan b 10 1 0
Y Gunaji c 10 1 0
M Nicholls c 9 1 0
CG Reed c 3 0 0
A Khalil lbw 1 0 0
B Maw not out 2 0 0
J Parsons dnb 0 0 0
J Mitchell dnb 0 0 0
A Sharma dnb 0 0 0
Z Tapia dnb 0 0 0
Extras 1nb 1w 1b 1b 4
Total for 10 (24.2 overs) 48
Bowler O M R W Econ
J Keane 11.0 4 24 5 2.18
D Buttrey 7.0 2 14 1 2.00
A Harrison 4.0 1 6 1 1.50
T Cordner 1.2 1 1 1 1.00
C Gordon 1.0 0 1 0 1.00
Fielder C RO ST
B Dobson 1 0 0
G Cordner 1 0 0
A Harrison 1 0 0
C Cheung 2 0 0
T Cordner 1 0 0
Fall of Wicket
0 S Banerjee
7 A Bhatia
20 AJ Greenlees
20 A Narasimhan
29 M Nicholls
36 CG Reed
37 A Khalil
47 Y Gunaji

North Ryde RSL Innings 172 for 6 (27 overs)

Runs 4s 6s
KD Gray c 0 0 0
B Dobson c 12 0 0
M Spackman c 51 10 0
G Cordner c 36 7 0
A Harrison b 35 4 2
C Cheung c 0 0 0
T Cordner not out 18 4 0
C Gordon not out 3 0 0
TB Newton-McGee dnb 0 0 0
B Roberts dnb 0 0 0
D Buttrey dnb 0 0 0
J Keane dnb 0 0 0
Extras 5nb 7w 3b 2b 17
Total for 6 (27 overs) 172
Bowler O M R W Econ
M Nicholls 8.0 0 48 2 6.00
B Maw 6.0 0 31 1 5.17
Y Gunaji 3.0 0 18 0 6.00
CG Reed 3.0 0 32 0 10.67
A Khalil 4.0 0 20 2 5.00
S Banerjee 3.0 0 18 1 6.00
Fielder C RO ST
J Parsons 3 0 0
J Mitchell 1 0 0
A Bhatia 1 0 0
Fall of Wicket
0 KD Gray
52 B Dobson
70 M Spackman
139 G Cordner
150 C Cheung
154 A Harrison

Northbridge Innings 117 for 10 (47.4 overs)

Runs 4s 6s
J Parsons c 2 0 0
S Banerjee c 16 2 0
AJ Greenlees b 5 1 0
J Mitchell c 9 2 0
A Narasimhan c 18 3 0
A Sharma c 8 1 0
A Bhatia not out 18 0 0
A Khalil c 6 0 0
Y Gunaji c 23 5 0
M Nicholls c 5 1 0
Z Tapia b 0 0 0
CG Reed dnb 0 0 0
B Maw dnb 0 0 0
Extras 1nb 3w 0b 3b 7
Total for 10 (47.4 overs) 117
Bowler O M R W Econ
J Keane 12.0 5 19 3 1.58
D Buttrey 5.4 1 20 3 4.00
B Roberts 11.0 4 19 2 1.73
KD Gray 3.0 0 9 1 3.00
C Gordon 9.0 0 21 1 2.33
T Cordner 1.0 0 26 0 26.00
Fielder C RO ST
KD Gray 1 0 0
G Cordner 1 0 0
C Cheung 2 0 0
T Cordner 3 0 0
J Keane 1 0 0
Fall of Wicket
10 J Parsons
15 AJ Greenlees
37 S Banerjee
50 J Mitchell
61 A Sharma
64 A Narasimhan
81 A Khalil
112 Y Gunaji
117 M Nicholls
117 Z Tapia

MyCricket MatchID: 1944157
Toss: North Ryde RSL won the toss and decided to field
Association: Northern Cricket Union
Page generated in 0.4699 seconds.
< -->