Season:
Grade:
Round:
Scorecard: Chatswood Gypsies vs Northbridge (D Grade - Round 13)
21/02/2015 1:00 PM | D Grade, Round 13
136-6(23 overs)
vs
135-9(35 overs)
Chatswood Gypsies WON FIRST INNINGS
Chatswood Gypsies (6 points) | Northbridge (2 points)
Northbridge Innings 135 for 9 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Kumar | b | 0 | 0 | 0 | |
PA Stankovic | c | 15 | 0 | 0 | |
S Morrison | c | 1 | 0 | 0 | |
N Fletcher | c | 60 | 6 | 4 | |
G Parker | c | 32 | 5 | 1 | |
D Zatz | hit wicket | 0 | 0 | 0 | |
D Welsh | c | 6 | 1 | 0 | |
J Berglund | c | 0 | 0 | 0 | |
C Olver | b | 6 | 0 | 0 | |
J Duff | not out | 2 | 0 | 0 | |
D Allan | not out | 1 | 0 | 0 | |
Extras | 2nb 5w 3b 2b | 12 | |||
Total | for 9 (35 overs) | 135 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
H Panicker | 7.0 | 1 | 15 | 3 | 2.14 |
L McCusker | 7.0 | 0 | 39 | 1 | 5.57 |
J Edwin | 7.0 | 1 | 16 | 2 | 2.29 |
S Kartun | 6.0 | 1 | 29 | 0 | 4.83 |
R Pavri | 3.0 | 1 | 11 | 1 | 3.67 |
A Chakravarty | 5.0 | 0 | 20 | 2 | 4.00 |
Fall of Wicket | |
---|---|
0 | A Kumar |
3 | S Morrison |
80 | PA Stankovic |
82 | N Fletcher |
83 | D Zatz |
92 | D Welsh |
108 | J Berglund |
130 | G Parker |
134 | C Olver |
Chatswood Gypsies Innings 136 for 6 (23 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Hayes | lbw | b S Morrison | 4 | 1 | 0 |
W Pym | c ? | b A Kumar | 0 | 0 | 0 |
A Chakravarty | c ? | b A Kumar | 23 | 2 | 0 |
A Sood | lbw | b A Kumar | 0 | 0 | 0 |
S Kartun | b | b A Kumar | 0 | 0 | 0 |
T Ras | not out | 74 | 8 | 5 | |
S Gopalan | run out | b D Welsh | 16 | 0 | 2 |
J Edwin | not out | 15 | 0 | 2 | |
L McCusker | dnb | 0 | 0 | 0 | |
H Panicker | dnb | 0 | 0 | 0 | |
R Pavri | dnb | 0 | 0 | 0 | |
Extras | 2nb 2w 0b 0b | 4 | |||
Total | for 6 (23 overs) | 136 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 5.0 | 2 | 31 | 1 | 6.20 |
A Kumar | 7.0 | 1 | 28 | 4 | 4.00 |
D Zatz | 4.0 | 0 | 22 | 0 | 5.50 |
D Welsh | 4.0 | 1 | 16 | 1 | 4.00 |
J Duff | 3.0 | 0 | 39 | 0 | 13.00 |
Fielder | C | RO | ST |
---|---|---|---|
A Kumar | 2 | 0 | 0 |
N Fletcher | 0 | 1 | 0 |
D Allan | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
4 | R Hayes |
12 | W Pym |
17 | A Sood |
17 | S Kartun |
58 | A Chakravarty |
93 | S Gopalan |
MyCricket MatchID: 1950975
Toss: Chatswood Gypsies won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association