Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B Grade - Round 7)
16/12/2006 1:00 PM | B Grade, Round 7
144 all out(32 overs)
vs
216-8(37 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (6 points)
Northbridge Innings 216 for 8 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Swan | run out | 17 | 2 | 1 | |
JH Luque | c | 86 | 10 | 1 | |
K Chapman | b | 28 | 4 | 0 | |
AJ Greenlees | c | 0 | 0 | 0 | |
NP May | lbw | 17 | 4 | 0 | |
DW Stonestreet | c | 7 | 0 | 0 | |
N Raikar | c | 20 | 5 | 0 | |
PD Williams | not out | 5 | 0 | 0 | |
A Greenhill | b | 7 | 0 | 1 | |
B Maw | not out | 9 | 1 | 0 | |
M Whyman | dnb | 0 | 0 | 0 | |
Extras | 11nb 5w 0b 4b | 20 | |||
Total | for 8 (37 overs) | 216 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Williams | 7.0 | 0 | 51 | 2 | 7.29 |
E Drew | 7.0 | 3 | 21 | 1 | 3.00 |
S Bell | 8.0 | 0 | 51 | 3 | 6.38 |
A Harris | 6.0 | 0 | 42 | 0 | 7.00 |
A Ralph | 2.0 | 0 | 14 | 0 | 7.00 |
D Gibbs | 1.0 | 0 | 0 | 1 | 0.00 |
S Williams | 6.0 | 0 | 33 | 0 | 5.50 |
Fall of Wicket | |
---|---|
45 | P Swan |
123 | K Chapman |
127 | AJ Greenlees |
151 | NP May |
156 | JH Luque |
193 | DW Stonestreet |
196 | N Raikar |
207 | A Greenhill |
North Shore Innings 144 for 10 (32.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Davis | c N Raikar | b B Maw | 0 | 0 | 0 |
RC Gandy | run out A Greenhill | 1 | 0 | 0 | |
A Ralph | c PD Williams | b B Maw | 0 | 0 | 0 |
T Williams | c P Swan | b B Maw | 5 | 0 | 0 |
E Drew | c DW Stonestreet | b N Raikar | 32 | 0 | 0 |
G Szwarc | c K Chapman | b A Greenhill | 48 | 0 | 0 |
S Bell | c NP May | b K Chapman | 46 | 0 | 0 |
S Williams | run out M Whyman | b A Greenhill | 3 | 0 | 0 |
A Harris | b | b K Chapman | 0 | 0 | 0 |
D Gibbs | not out | 0 | 0 | 0 | |
D Johnston | dnb | 0 | 0 | 0 | |
Extras | 3nb 2w 1b 3b | 9 | |||
Total | for 10 (32.4 overs) | 144 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 8.0 | 3 | 14 | 3 | 1.75 |
M Whyman | 6.0 | 1 | 14 | 0 | 2.33 |
N Raikar | 8.0 | 0 | 57 | 1 | 7.13 |
A Greenhill | 7.0 | 1 | 26 | 1 | 3.71 |
K Chapman | 3.4 | 0 | 29 | 2 | 9.67 |
Fielder | C | RO | ST |
---|---|---|---|
P Swan | 1 | 0 | 0 |
K Chapman | 1 | 0 | 0 |
NP May | 1 | 0 | 0 |
DW Stonestreet | 1 | 0 | 0 |
N Raikar | 1 | 0 | 0 |
PD Williams | 1 | 0 | 0 |
A Greenhill | 1 | 2 | 0 |
M Whyman | 0 | 1 | 0 |
MyCricket MatchID: 292537
Toss: Northbridge won the toss and decided
to bat
Venue: Wellington Sportsground
Association: Northern Suburbs Cricket Association