2001-2002 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
J Stewart 6 376 130 62.67 0 2 1
M Tims 12 233 52 19.42 0 1 0
D Arnold 11 136 39 12.36 2 0 0
A Rawson 9 124 32 13.78 1 0 0
C Hambleton 11 124 62* 11.27 4 1 0
J Perkins 10 93 22 9.30 0 0 0
L Moy 11 76 24 6.91 1 0 0
P Perkins 5 67 22 13.40 0 0 0
D Stirling 8 67 17 8.38 2 0 0
B Maw 4 58 33 14.50 0 0 0
J Broom 1 46 46 46.00 0 0 0
N Mallory 3 45 27 15.00 0 0 0
R Kidd 1 35 35 35.00 0 0 0
M Davies 7 24 20* 3.43 3 0 0
NP May 4 21 12 5.25 0 0 0
R Hallman 3 21 13 7.00 0 0 0
GJ Bligh 1 19 19* 19.00 1 0 0
J Barton 5 18 7* 3.60 2 0 0
J Harvey 2 10 5 5.00 0 0 0
M Patterson 1 8 8* 8.00 1 0 0
A Sharma 2 6 5 3.00 0 0 0
W Griffiths 1 4 4 4.00 0 0 0
G Sansom-Sherwell 1 4 4 4.00 0 0 0
C McKeverly 1 2 2 2.00 0 0 0
N McKellar 2 2 2* 1.00 2 0 0
J Martin 1 0 0 0.00 0 0 0
B Poder 1 0 0 0.00 1 0 0
M Abraham 1 0 0 0.00 0 0 0
Page generated in 0.5013 seconds.
< -->