2005-2006 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
S Peak 13 32 30 150 2.69 7/30 3
D Denniston 11 11 19 87 4.34 3/54 0
AP Stankovic 13 4 18 62 6.69 3/18 0
A Greenhill 12 41 17 130 2.97 4/46 0
M de Ruyter 10 16 17 83 3.60 5/72 1
P Sedgman 11 7 15 75 3.48 3/36 0
J Hanna 9 21 14 79 3.08 4/7 0
C Leslie 7 5 14 48 3.71 6/26 1
B Maw 10 15 12 83 3.65 3/32 0
M Gardner 11 7 12 72 3.71 2/28 0
JA Vernados 8 5 12 59 4.19 3/14 0
B Hobday 8 5 11 61 5.61 3/52 0
K Chapman 7 10 10 43 3.00 3/10 0
N Raikar 11 4 10 63 4.08 3/19 0
E Willen 11 6 9 55 4.24 2/32 0
JH Luque 5 4 7 27 4.48 3/13 0
S Wishart 4 3 7 34 6.24 3/80 0
M Whyman 5 9 7 53 3.02 3/25 0
C Garvett 3 2 6 26 4.77 3/41 0
D Zatz 8 2 6 45 5.98 2/35 0
P Simpson 1 0 6 13 1.69 6/22 1
C Uhlmann 5 1 5 26 6.54 2/22 0
B Wallace 4 6 5 21 4.38 2/20 0
L Davies 1 3 5 17 3.35 5/57 1
S Watts 7 5 4 57 5.49 3/74 0
L Moy 9 8 4 65 5.14 1/24 0
J Schoeffer 3 1 4 17 4.88 2/22 0
GB Meulman 3 0 4 11 4.91 2/11 0
W Chesterton 2 5 4 17 2.35 2/33 0
JM Clancy 2 0 3 6 6.83 3/19 0
R Lindell 4 0 3 8 9.88 2/6 0
D Sekhri 1 0 3 4 2.25 3/9 0
NP May 6 2 3 14 5.71 2/17 0
AJ Hesketh 6 1 3 27 5.70 1/10 0
P Swan 6 0 3 20 4.85 2/17 0
A Cruttenden 1 0 2 4 3.75 2/15 0
AJ Greenlees 1 1 2 3 4.00 2/12 0
P O'Sullivan 1 0 2 3 8.00 2/24 0
B Saffron 1 0 2 2 7.00 2/14 0
E Calabria 3 0 2 3 5.67 1/8 0
S Rao 1 2 2 8 3.88 2/31 0
PD Williams 3 0 2 10 6.80 2/39 0
G Wilkins 1 0 2 12 3.58 2/43 0
P MacDonald 2 1 1 7 5.14 1/11 0
PA Stankovic 3 1 1 3 9.00 1/23 0
B Munro 1 0 1 7 3.71 1/26 0
W Blacket 1 0 1 25 2.80 1/70 0
DK Mills 1 0 1 3 4.67 1/14 0
A Lemme 1 0 1 2 7.50 1/15 0
S Talapally 1 0 1 1 5.00 1/5 0
S O'Connor 1 0 1 6 4.50 1/27 0
P Bowkett 4 0 1 5 5.60 1/5 0
J Anderson 4 3 1 15 2.87 1/5 0
F von Demleux 1 0 1 3 3.33 1/10 0
O Hillerstrom 1 0 1 5 6.80 1/34 0
PH Dave 4 1 1 17 3.47 1/21 0
R Head 1 1 1 8 3.00 1/24 0
J Jackson 1 0 0 6 3.67 - 0
J Dodd 2 0 0 4 10.50 - 0
C Mayhead 1 0 0 6 4.67 - 0
C Gardner 1 0 0 10 2.80 - 0
B Ashby 1 0 0 2 9.00 - 0
S Anukool 1 0 0 3 7.00 - 0
S Dempsey 1 1 0 8 7.13 - 0
T Cannuli 1 0 0 3 10.00 - 0
G Simpson 1 0 0 7 7.43 - 0
NG Rickard 2 0 0 4 13.25 - 0
M Howard 1 0 0 4 8.00 - 0
J Jee 1 0 0 2 4.50 - 0
R Hobday 3 1 0 11 8.91 - 0
C Davies 1 1 0 2 5.50 - 0
A Sampige 2 0 0 2 8.50 - 0
Page generated in 0.5576 seconds.
< -->