2011 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
AT Khalil 7 256 69* 36.57 2 2 0
L Kasi 9 126 28 14.00 0 0 0
Z Tapia 6 95 38* 15.83 2 0 0
S Hill 3 87 40* 29.00 1 0 0
S Gandha 6 86 46* 14.33 1 0 0
J Kumar 6 83 42* 13.83 2 0 0
M Hakim 4 82 40* 20.50 1 0 0
A Galappatti 6 77 28 12.83 0 0 0
T Deenadayaalan 3 72 34 24.00 0 0 0
V Iyer 2 68 40 34.00 0 0 0
P Gadepally 6 68 57 11.33 0 1 0
A Bhatia 6 55 32 9.17 0 0 0
NJ McGilvray 6 52 26 8.67 1 0 0
Y Gunaji 4 50 19 12.50 0 0 0
A Chitre 3 45 43 15.00 0 0 0
S Haran 5 41 20 8.20 0 0 0
A Narasimhan 1 39 39* 39.00 1 0 0
A Gade 3 34 30 11.33 0 0 0
R Bhuvanendran 6 29 19 4.83 1 0 0
M Henry 1 20 20 20.00 0 0 0
J Christodoulakis 2 17 14 8.50 0 0 0
K Prasad 1 16 16 16.00 0 0 0
J Rich 1 15 15 15.00 0 0 0
IB Charles 5 14 7 2.80 0 0 0
AJ Davey 2 8 8 4.00 0 0 0
D Thakkar 1 7 7* 7.00 1 0 0
V Mudyara 1 7 7 7.00 0 0 0
D Maini 1 7 7 7.00 0 0 0
M Annamalai 2 4 3 2.00 0 0 0
N Thakkar 1 2 2* 2.00 1 0 0
M Quirk 3 1 1 0.33 0 0 0
G Parker 1 1 1 1.00 0 0 0
Page generated in 0.4927 seconds.
< -->