Hall Of Fame: Best Bowling Average

Best bowling averages (1919/20 - 2016/17)
(Qualification: 100 wickets)

NoNameOversMaidensRunsWicketsAverageBest5wkts10wkts
1 I Short425 64 1,632 168 9.71###
2 N Maxwell2,163 365 7,550 758 9.969-66 11 6
3 K McLaren538 72 2,143 201 10.666-45 2 0
4 A Parker479 29 2,326 192 12.116-37 1 0
5 A Greenhill699 172 1,904 152 12.537-49 5 0
6 J Yates498 32 2,435 194 12.557-61 6 0
7 W Boyd Carr601 77 2,195 167 13.149-51 5 1
8 B Ferguson590 67 2,261 172 13.156-44 2 0
9 L Thornton667 98 2,210 167 13.238-10 2 0
10 E Bennett423 55 1,774 128 13.865-11 1 0
11 M Smith807 171 2,346 169 13.888-24 4 0
12 P Ryman2,690 310 10,118 728 13.909-50 20 2
13 R Clark365 54 1,546 110 14.055-12 5 0
14 A Stinson308 10 1,851 131 14.137-29 3 0
15 A Compton357 49 1,564 108 14.486-64 2 0
16 B Clyne1,852 342 6,399 433 14.788-53 6 0
17 D Daniels634 103 2,115 143 14.798-53 9 1
18 J Hanna772 176 2,250 152 14.808-61 4 0
19 J Fairbairn1,611 284 5,826 392 14.866-19 9 0
20 D Vawser519 64 2,081 137 15.19###
21 J Cooney667 91 2,813 184 15.295-61 1 0
22 D Fuller614 118 1,763 115 15.334-8 0 0
23 J Freeman447 50 2,036 132 15.428-43 3 0
24 D Smith735 101 3,000 193 15.546-34 9 0
25 G Johnson822 90 3,813 242 15.767-33 5 0
26 K Keegan1,938 383 6,301 399 15.798-40 16 0
27 D Thakkar448 70 1,690 105 16.105-7 6 0
28 J Thornton509 75 2,073 127 16.328-54 3 0
29 T Perry3,692 495 15,461 947 16.338-49 28 2
30 K Wigmore520 76 1,710 102 16.766-38 1 0
31 C Woodhouse2,385 523 7,659 451 16.987-20 14 0
32 J Moore1,493 270 5,364 306 17.538-77 10 0
33 M Tims685 114 2,519 143 17.627-39 4 0
34 R Young580 79 2,378 133 17.886-27 1 0
35 N Stewart579 107 1,965 107 18.366-29 3 0
36 C Leslie1,624 275 5,358 286 18.737-36 4 0
37 J Wackett840 84 2,974 157 18.947-67 7 0
38 R Steele816 114 3,297 174 18.955-44 3 0
39 M Boland623 139 1,954 103 18.976-80 2 0
40 B Maw1,238 216 4,165 218 19.117-101 3 0
41 P MacDonald874 99 3,615 189 19.135-4 3 0
42 D Sheekey2,099 291 9,195 475 19.368-27 12 0
43 P Fisher1,119 252 3,349 172 19.475-43 2 0
44 F von Demleux781 114 3,140 160 19.636-72 5 0
45 B Kirk1,093 169 3,844 195 19.715-36 1 0
46 G Bligh1,859 288 6,945 350 19.847-20 7 0
47 D Welsh1,050 161 4,251 210 20.245-5 4 0
48 S Morrison1,077 136 4,574 220 20.796-14 9 0
49 G Walz1,198 210 4,305 204 21.107-51 10 0
50 J Woodhouse1,266 176 5,012 235 21.337-49 4 0
51 C Maher738 113 2,777 126 22.046-40 4 0
52 D Mills1,129 108 4,578 207 22.126-9 3 0
53 M Nicholls826 133 2,908 124 23.454-17 0 0
54 A Neale754 99 2,560 109 23.496-25 1 0
55 M Whyman1,605 223 6,208 253 24.546-26 2 0
56 D Arnold649 85 2,673 105 25.465-32 1 0
57 S Watts835 73 4,049 150 26.996-70 4 0
# = information unavailable.
< -->