Season:
Grade:
Round:
Scorecard: Easy Riders vs Northbridge (3rd Division - Round 2)
16/05/2010 10:30 AM | 3rd Division, Round 2
64-9(21 overs)
vs
65-2(19 overs)
Easy Riders LOST FIRST INNINGS (ONE DAY)
Easy Riders (2 points) | Northbridge (5 points)
Easy Riders Innings 64 for 9 (21 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Juda | b | 20 | 0 | 0 | |
S Ahmed | c | 9 | 0 | 0 | |
V Ahire | c | 1 | 0 | 0 | |
G McMillan | c | 6 | 0 | 0 | |
B Raby | run out | 5 | 0 | 0 | |
S Kumar | b | 0 | 0 | 0 | |
J Armstrong | b | 4 | 0 | 0 | |
SB Barclay | b | 3 | 0 | 0 | |
A Sharma | c | 3 | 0 | 0 | |
Extras | 1nb 8w 2b 2b | 13 | |||
Total | for 9 (21 overs) | 64 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Gadepally | 3.0 | 0 | 16 | 0 | 5.33 |
Y Gunaji | 6.0 | 0 | 15 | 2 | 2.50 |
AT Khalil | 5.0 | 1 | 11 | 4 | 2.20 |
AJ Davey | 3.0 | 0 | 15 | 0 | 5.00 |
S Hill | 4.0 | 1 | 5 | 2 | 1.25 |
Fielder | C | RO | ST |
---|---|---|---|
A Bhatia | 2 | 0 | 0 |
D Maini | 0 | 1 | 0 |
V Sahlotra | 1 | 0 | 0 |
Y Gunaji | 0 | 1 | 0 |
AJ Davey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
32 | S Ahmed |
34 | M Juda |
34 | V Ahire |
41 | G McMillan |
41 | S Kumar |
50 | B Raby |
54 | SB Barclay |
61 | A Sharma |
64 | J Armstrong |
Northbridge Innings 65 for 2 (19 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Maini | c | 29 | 2 | 0 | |
A Bhatia | lbw | 14 | 0 | 0 | |
K Partha | not out | 10 | 1 | 0 | |
V Sahlotra | not out | 2 | 0 | 0 | |
AT Khalil | dnb | 0 | 0 | 0 | |
Y Gunaji | dnb | 0 | 0 | 0 | |
P Gadepally | dnb | 0 | 0 | 0 | |
S Hill | dnb | 0 | 0 | 0 | |
M Lahoti | dnb | 0 | 0 | 0 | |
AJ Davey | dnb | 0 | 0 | 0 | |
Extras | 2nb 3w 4b 1b | 10 | |||
Total | for 2 (19 overs) | 65 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
G McMillan | 6.0 | 1 | 13 | 0 | 2.17 |
B Raby | 3.0 | 0 | 18 | 0 | 6.00 |
V Ahire | 4.0 | 1 | 18 | 1 | 4.50 |
S Kumar | 2.0 | 0 | 6 | 0 | 3.00 |
SB Barclay | 2.0 | 0 | 5 | 0 | 2.50 |
A Sharma | 2.0 | 0 | 4 | 1 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
V Ahire | 1 | 0 | 0 |
MyCricket MatchID: 797148
Toss: Easy Riders won the toss and decided
to bat
Association: Sydney Morning Cricket Association