Season:
Grade:
Round:
Scorecard: Chatswood Gypsies vs Northbridge (C Reserve - Round 14)
28/02/2015 1:00 PM | C Reserve, Round 14
198 all out
vs
97 all out
Chatswood Gypsies WON FIRST INNINGS
Chatswood Gypsies (6 points) | Northbridge (1 points)
Northbridge Innings 97 for 10 (48.4 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| A Dwyer | c Z Jenetsky | b J Bradshaw | 13 | 2 | 0 |
| MJ Stankovic | b N Dellis | 0 | 0 | 0 | |
| C Riddett | c D McCann | b K Yoo | 0 | 0 | 0 |
| S Swami | c J Aghion | b K Yoo | 8 | 0 | 0 |
| S Lloyd-Owen | c N Pearce | b N Dellis | 2 | 0 | 0 |
| B Massey | not out | 30 | 0 | 0 | |
| C Siebel | c K Yoo | b K Yoo | 2 | 0 | 0 |
| D Van Tonder | c N Von Weitersheim | b N Dellis | 19 | 0 | 2 |
| D Webster | c N Von Weitersheim | b K Yoo | 3 | 0 | 0 |
| D Clarke | c B Pillay | b J Bradshaw | 8 | 0 | 0 |
| C Roles | b | b N Dellis | 0 | 0 | 0 |
| Extras | 3nb 6w 1b 2b | 12 | |||
| Total | for 10 (48.4 overs) | 97 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Yoo | 13.0 | 2 | 27 | 4 | 2.08 |
| N Dellis | 19.4 | 4 | 38 | 4 | 2.00 |
| J Bradshaw | 11.0 | 2 | 17 | 2 | 1.55 |
| S Lewis | 5.0 | 1 | 12 | 0 | 2.40 |
| Fielder | C | RO | ST |
|---|---|---|---|
| N Von Weitersheim | 2 | 0 | 0 |
| B Pillay | 1 | 0 | 0 |
| D McCann | 1 | 0 | 0 |
| N Pearce | 1 | 0 | 0 |
| K Yoo | 1 | 0 | 0 |
| Z Jenetsky | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 2 | MJ Stankovic |
| 3 | C Riddett |
| 20 | A Dwyer |
| 23 | S Lloyd-Owen |
| 37 | S Swami |
| 41 | C Siebel |
| 66 | D Van Tonder |
| 71 | D Webster |
| 96 | D Clarke |
| 97 | C Roles |
Chatswood Gypsies Innings 198 for 10 (65.5 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M Sheppard | c D Clarke | b S Lloyd-Owen | 2 | 0 | 0 |
| T Kent | b | b C Roles | 23 | 1 | 0 |
| N Von Weitersheim | b | b S Swami | 16 | 3 | 0 |
| B Pillay | b | b C Riddett | 39 | 4 | 0 |
| D McCann | c ? | b B Massey | 32 | 2 | 3 |
| J Bradshaw | c C Siebel | b A Dwyer | 39 | 4 | 2 |
| N Dellis | c ? | b B Massey | 0 | 0 | 0 |
| N Pearce | b | b A Dwyer | 10 | 1 | 0 |
| A Van Bussel | not out | 2 | 0 | 0 | |
| S Lewis | b | b D Clarke | 5 | 0 | 0 |
| K Yoo | c ? | b D Clarke | 2 | 0 | 0 |
| Z Jenetsky | dnb | 0 | 0 | 0 | |
| J Aghion | dnb | 0 | 0 | 0 | |
| Extras | 8nb 4w 5b 11b | 28 | |||
| Total | for 10 (65.5 overs) | 198 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Roles | 19.0 | 6 | 27 | 1 | 1.42 |
| S Lloyd-Owen | 14.0 | 5 | 18 | 1 | 1.29 |
| S Swami | 3.0 | 1 | 5 | 1 | 1.67 |
| MJ Stankovic | 5.0 | 0 | 20 | 0 | 4.00 |
| D Webster | 3.0 | 0 | 17 | 0 | 5.67 |
| C Siebel | 9.0 | 3 | 15 | 0 | 1.67 |
| C Riddett | 2.0 | 0 | 18 | 1 | 9.00 |
| D Van Tonder | 3.0 | 0 | 21 | 0 | 7.00 |
| B Massey | 3.0 | 1 | 22 | 2 | 7.33 |
| A Dwyer | 3.0 | 0 | 14 | 2 | 4.67 |
| D Clarke | 1.5 | 1 | 5 | 2 | 5.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| MJ Stankovic | 2 | 0 | 0 |
| C Siebel | 2 | 0 | 0 |
| D Clarke | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 7 | M Sheppard |
| 43 | N Von Weitersheim |
| 56 | T Kent |
| 119 | B Pillay |
| 137 | D McCann |
| 137 | N Dellis |
| 180 | J Bradshaw |
| 182 | N Pearce |
| 193 | S Lewis |
| 198 | K Yoo |
MyCricket MatchID: 1950929
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Lower
Association: Northern Suburbs Cricket Association
2001-2002
2010