Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B Grade - Round 15)
10/03/2018 1:00 PM | B Grade, Round 15
184-8(40 overs)
vs
141-4(28 overs)
North Shore LOST FIRST INNINGS
North Shore (2 points) | Northbridge (6 points)
North Shore Innings 184 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Rathinam | run out | 44 | 5 | 1 | |
N Kaushal | c ? | b D Thakkar | 29 | 3 | 0 |
S Karki | b | b L Kumar | 9 | 1 | 0 |
V Thakkar | c ? | b N Thakkar | 32 | 4 | 0 |
B Bates | c ? | b R Jain | 2 | 0 | 0 |
S Levin | c ? | b L Kumar | 8 | 0 | 0 |
A Kothari | c ? | b D Thakkar | 39 | 2 | 2 |
R Dhyani | c ? | b N Thakkar | 3 | 0 | 0 |
A Sarkar | not out | 4 | 0 | 0 | |
K Raja | not out | 0 | 0 | 0 | |
V Lokray | dnb | 0 | 0 | 0 | |
Extras | 5nb 1w 6b 2b | 14 | |||
Total | for 8 (40 overs) | 184 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 8.0 | 1 | 46 | 2 | 5.75 |
D Thakkar | 8.0 | 0 | 48 | 2 | 6.00 |
L Kumar | 8.0 | 1 | 27 | 2 | 3.38 |
D Gaur | 5.3 | 0 | 23 | 0 | 4.60 |
R Jain | 7.3 | 1 | 19 | 1 | 2.71 |
A Rahman | 3.0 | 0 | 13 | 0 | 4.33 |
Fielder | C | RO | ST |
---|---|---|---|
D Thakkar | 1 | 0 | 0 |
N Thakkar | 2 | 0 | 0 |
R Duggal | 2 | 0 | 0 |
J Ansari | 0 | 1 | 0 |
A Rahman | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
70 | N Kaushal |
90 | K Rathinam |
91 | S Karki |
94 | B Bates |
106 | S Levin |
115 | R Dhyani |
158 | V Thakkar |
182 | A Kothari |
Northbridge Innings 141 for 4 (28.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Thakkar | not out | 69 | 7 | 1 | |
L Kumar | c N Kaushal | 1 | 0 | 0 | |
D Gaur | c N Kaushal | 4 | 1 | 0 | |
J Ansari | c V Lokray | 52 | 2 | 0 | |
R Duggal | c K Raja | 6 | 1 | 0 | |
N Thakkar | not out | 8 | 0 | 0 | |
S Jain | dnb | 0 | 0 | 0 | |
R Jain | dnb | 0 | 0 | 0 | |
S Ravi | dnb | 0 | 0 | 0 | |
R Mandamparambil | dnb | 0 | 0 | 0 | |
A Rahman | dnb | 0 | 0 | 0 | |
Extras | 0nb 0w 1b 0b | 1 | |||
Total | for 4 (28.3 overs) | 141 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Sarkar | 7.0 | 1 | 38 | 2 | 5.43 |
K Raja | 7.0 | 0 | 31 | 0 | 4.43 |
V Lokray | 2.0 | 0 | 11 | 0 | 5.50 |
V Thakkar | 6.0 | 0 | 26 | 1 | 4.33 |
R Dhyani | 5.3 | 0 | 27 | 1 | 5.40 |
S Karki | 1.0 | 0 | 7 | 0 | 7.00 |
Fielder | C | RO | ST |
---|---|---|---|
V Lokray | 1 | 0 | 0 |
K Raja | 1 | 0 | 0 |
N Kaushal | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
5 | L Kumar |
15 | D Gaur |
114 | J Ansari |
121 | R Duggal |
MyCricket MatchID: 2733216
Toss: Northbridge won the toss and decided
to field
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association