Season:
Grade:
Round:
Scorecard: Northbridge vs North Sydney Soccer (A Reserve - Round 2)
9/10/2004 | A Reserve, Round 2
157-8(38 overs)
vs
159-2(34 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | North Sydney Soccer (6 points)
Northbridge Innings 157 for 8 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Singh | b | b P Fitzgibbon | 51 | 8 | 0 |
M Gardner | b | b A French | 11 | 0 | 0 |
R Hobday | lbw | b P Fitzgibbon | 13 | 1 | 0 |
A Dhir | b | b P Fitzgibbon | 2 | 0 | 0 |
DW Stonestreet | c ? | b J Godde | 12 | 1 | 0 |
NP May | b | b P Fitzgibbon | 0 | 0 | 0 |
W Face | b | b P Fitzgibbon | 0 | 0 | 0 |
J Hanna | c ? | b A Thompson | 43 | 5 | 3 |
DK Mills | not out | 10 | 0 | 0 | |
D Denniston | not out | 1 | 0 | 0 | |
B Maw | dnb | 0 | 0 | 0 | |
Extras | 2nb 6w 6b 0b | 14 | |||
Total | for 8 (38 overs) | 157 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Dess | 5.0 | 0 | 27 | 0 | 5.40 |
J Godde | 8.0 | 1 | 43 | 1 | 5.38 |
A French | 8.0 | 1 | 30 | 1 | 3.75 |
P Fitzgibbon | 8.0 | 4 | 20 | 5 | 2.50 |
SW McLagan | 6.0 | 0 | 15 | 0 | 2.50 |
A Thompson | 3.0 | 0 | 18 | 1 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
P Fitzgibbon | 1 | 0 | 0 |
M Fitzgibbon | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
53 | M Gardner |
72 | A Singh |
80 | A Dhir |
87 | R Hobday |
87 | NP May |
87 | W Face |
121 | DW Stonestreet |
153 | J Hanna |
North Sydney Soccer Innings 159 for 2 (34.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Martin | c | 23 | 4 | 0 | |
A Thompson | not out | 75 | 7 | 0 | |
M Verma | lbw | 25 | 4 | 0 | |
P Fitzgibbon | not out | 27 | 3 | 1 | |
A French | dnb | 0 | 0 | 0 | |
N Mihalakis | dnb | 0 | 0 | 0 | |
SW McLagan | dnb | 0 | 0 | 0 | |
M Fitzgibbon | dnb | 0 | 0 | 0 | |
F Rademeyer | dnb | 0 | 0 | 0 | |
J Dess | dnb | 0 | 0 | 0 | |
J Godde | dnb | 0 | 0 | 0 | |
A Young | dnb | 0 | 0 | 0 | |
Extras | 4nb 0w 4b 1b | 9 | |||
Total | for 2 (34.4 overs) | 159 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Gardner | 8.0 | 1 | 22 | 1 | 2.75 |
R Hobday | 5.0 | 1 | 16 | 1 | 3.20 |
NP May | 1.0 | 0 | 9 | 0 | 9.00 |
W Face | 7.0 | 0 | 38 | 0 | 5.43 |
J Hanna | 6.0 | 1 | 27 | 0 | 4.50 |
D Denniston | 1.0 | 0 | 14 | 0 | 14.00 |
B Maw | 6.0 | 1 | 28 | 0 | 4.67 |
Fielder | C | RO | ST |
---|---|---|---|
W Face | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
52 | J Martin |
107 | M Verma |
MyCricket MatchID: 129451
Toss: Northbridge won the toss and decided
to bat
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association