Season:
Grade:
2002-2003 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| PH Dave | 15 | 383 | 56 | 25.53 | 2 | 2 | 0 |
| J Hanna | 13 | 348 | 80 | 26.77 | 4 | 3 | 0 |
| M Atkinson | 13 | 322 | 63 | 24.77 | 2 | 2 | 0 |
| R Hobday | 15 | 320 | 100* | 21.33 | 2 | 0 | 1 |
| A Rawson | 15 | 306 | 67* | 20.40 | 2 | 3 | 0 |
| PA Stankovic | 14 | 281 | 52 | 20.07 | 0 | 2 | 0 |
| J Mott | 14 | 281 | 75 | 20.07 | 2 | 3 | 0 |
| JM Clancy | 14 | 266 | 50 | 19.00 | 2 | 1 | 0 |
| C Davies | 13 | 242 | 68 | 18.62 | 1 | 1 | 0 |
| M Anastsia | 9 | 218 | 45 | 24.22 | 0 | 0 | 0 |
| A Singh | 14 | 213 | 42 | 15.21 | 0 | 0 | 0 |
| NG Rickard | 10 | 204 | 61* | 20.40 | 2 | 1 | 0 |
| K Reddy | 12 | 175 | 68 | 14.58 | 1 | 1 | 0 |
| C Leslie | 9 | 167 | 39 | 18.56 | 2 | 0 | 0 |
| S Watts | 9 | 158 | 59 | 17.56 | 2 | 1 | 0 |
| A Davies | 3 | 157 | 109 | 52.33 | 0 | 0 | 1 |
| K Smith | 11 | 153 | 48* | 13.91 | 3 | 0 | 0 |
| NJ Reed | 9 | 145 | 35 | 16.11 | 0 | 0 | 0 |
| D Wright | 5 | 140 | 82 | 28.00 | 0 | 1 | 0 |
| A Murgatroyd | 4 | 138 | 91 | 34.50 | 0 | 1 | 0 |
| P MacDonald | 11 | 133 | 32 | 12.09 | 7 | 0 | 0 |
| S Wishart | 6 | 122 | 41 | 20.33 | 2 | 0 | 0 |
| C Woodhouse | 10 | 117 | 45 | 11.70 | 1 | 0 | 0 |
| DK Mills | 12 | 110 | 39 | 9.17 | 1 | 0 | 0 |
| J Klouwens | 10 | 109 | 31 | 10.90 | 1 | 0 | 0 |
| P Bowkett | 10 | 96 | 32 | 9.60 | 1 | 0 | 0 |
| B Bayne | 10 | 91 | 35 | 9.10 | 1 | 0 | 0 |
| B Hobday | 13 | 78 | 16* | 6.00 | 3 | 0 | 0 |
| S Keating | 3 | 69 | 38* | 23.00 | 1 | 0 | 0 |
| D Potter | 1 | 67 | 67 | 67.00 | 0 | 1 | 0 |
| AJ Greenlees | 4 | 61 | 22 | 15.25 | 0 | 0 | 0 |
| NP May | 12 | 59 | 15 | 4.92 | 2 | 0 | 0 |
| GJ Bligh | 7 | 54 | 20* | 7.71 | 1 | 0 | 0 |
| F von Demleux | 3 | 50 | 26 | 16.67 | 0 | 0 | 0 |
| P Hunt | 2 | 48 | 48 | 24.00 | 0 | 0 | 0 |
| L Davies | 6 | 47 | 35 | 7.83 | 1 | 0 | 0 |
| W Green | 3 | 44 | 32 | 14.67 | 1 | 0 | 0 |
| T Bryant | 2 | 42 | 42 | 21.00 | 0 | 0 | 0 |
| C White | 7 | 38 | 16 | 5.43 | 1 | 0 | 0 |
| D Peel | 2 | 31 | 19 | 15.50 | 0 | 0 | 0 |
| L Moy | 9 | 30 | 10 | 3.33 | 4 | 0 | 0 |
| M Laybutt | 3 | 29 | 16* | 9.67 | 1 | 0 | 0 |
| J Humphries | 6 | 28 | 14 | 4.67 | 1 | 0 | 0 |
| D Cruttenden | 2 | 23 | 14 | 11.50 | 0 | 0 | 0 |
| R McNamara | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 |
| A Ford | 2 | 20 | 12* | 10.00 | 1 | 0 | 0 |
| M Whyman | 6 | 19 | 10 | 3.17 | 2 | 0 | 0 |
| G Dickman | 2 | 19 | 17 | 9.50 | 0 | 0 | 0 |
| A Cruttenden | 2 | 18 | 18 | 9.00 | 0 | 0 | 0 |
| J Lane | 2 | 16 | 15 | 8.00 | 0 | 0 | 0 |
| M Tims | 3 | 16 | 9* | 5.33 | 3 | 0 | 0 |
| S Ebrahim | 4 | 11 | 8 | 2.75 | 0 | 0 | 0 |
| M Walsh | 2 | 9 | 8 | 4.50 | 0 | 0 | 0 |
| R Sturock | 1 | 6 | 6* | 6.00 | 1 | 0 | 0 |
| A McNeill | 2 | 6 | 5 | 3.00 | 0 | 0 | 0 |
| B Heapy | 2 | 6 | 6 | 3.00 | 0 | 0 | 0 |
| R Kidd | 2 | 5 | 5 | 2.50 | 0 | 0 | 0 |
| J Murgatroyd | 1 | 4 | 4* | 4.00 | 1 | 0 | 0 |
| A Neale | 5 | 4 | 2 | 0.80 | 1 | 0 | 0 |
| P Tynan | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| A Charles | 2 | 4 | 4 | 2.00 | 0 | 0 | 0 |
| J Stewart | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| SP Gillet | 2 | 1 | 1 | 0.50 | 1 | 0 | 0 |
| K Middleton | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| C Reeves | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| B Carter | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| M Clusard | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| N Cruttenden | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
2001-2002
2010