Season:
Grade:
2008-2009 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| A Gade | 17 | 524 | 135* | 30.82 | 1 | 3 | 1 |
| PA Stankovic | 17 | 475 | 113* | 27.94 | 3 | 3 | 1 |
| A Chinnivar | 14 | 467 | 103 | 33.36 | 0 | 2 | 1 |
| GB Meulman | 15 | 396 | 98* | 26.40 | 1 | 3 | 0 |
| JH Luque | 10 | 374 | 110 | 37.40 | 0 | 3 | 1 |
| NP May | 14 | 358 | 80 | 25.57 | 1 | 1 | 0 |
| A Rolfe | 10 | 344 | 62 | 34.40 | 1 | 1 | 0 |
| B Munro | 12 | 311 | 63 | 25.92 | 1 | 2 | 0 |
| NG Rickard | 12 | 304 | 70 | 25.33 | 3 | 1 | 0 |
| A Cruttenden | 14 | 296 | 61* | 21.14 | 2 | 2 | 0 |
| D Fuller | 13 | 290 | 71* | 22.31 | 2 | 1 | 0 |
| AJ Greenlees | 14 | 276 | 87 | 19.71 | 0 | 2 | 0 |
| K Clarke | 9 | 269 | 55 | 29.89 | 0 | 3 | 0 |
| K Chapman | 5 | 264 | 119* | 52.80 | 1 | 1 | 1 |
| A Dhir | 16 | 257 | 41 | 16.06 | 4 | 0 | 0 |
| A Bhatia | 12 | 250 | 87* | 20.83 | 1 | 2 | 0 |
| AP Stankovic | 14 | 235 | 53* | 16.79 | 2 | 1 | 0 |
| C Davies | 18 | 223 | 31* | 12.39 | 2 | 0 | 0 |
| A Belger | 7 | 217 | 86 | 31.00 | 0 | 2 | 0 |
| P Swan | 6 | 211 | 135 | 35.17 | 0 | 0 | 1 |
| G Russell | 7 | 203 | 87 | 29.00 | 0 | 1 | 0 |
| E Calabria | 12 | 181 | 36 | 15.08 | 1 | 0 | 0 |
| DK Mills | 12 | 177 | 62 | 14.75 | 0 | 1 | 0 |
| M Nicholls | 12 | 163 | 28 | 13.58 | 3 | 0 | 0 |
| J Singh | 7 | 154 | 50 | 22.00 | 0 | 1 | 0 |
| SA Earl | 12 | 145 | 36 | 12.08 | 0 | 0 | 0 |
| D Sharma | 9 | 142 | 33* | 15.78 | 1 | 0 | 0 |
| A Moss | 10 | 141 | 28 | 14.10 | 1 | 0 | 0 |
| S Sharah | 11 | 140 | 32* | 12.73 | 2 | 0 | 0 |
| I Crossing | 12 | 125 | 26 | 10.42 | 3 | 0 | 0 |
| R Patel | 11 | 122 | 50 | 11.09 | 1 | 1 | 0 |
| L Moult | 6 | 120 | 57 | 20.00 | 0 | 1 | 0 |
| C Gaggin | 6 | 108 | 34 | 18.00 | 1 | 0 | 0 |
| S Morrison | 10 | 107 | 20 | 10.70 | 4 | 0 | 0 |
| D Welsh | 11 | 106 | 29 | 9.64 | 4 | 0 | 0 |
| AJ Witherdin | 5 | 101 | 33 | 20.20 | 0 | 0 | 0 |
| G Parker | 12 | 101 | 41 | 8.42 | 3 | 0 | 0 |
| R Brown | 4 | 95 | 40 | 23.75 | 0 | 0 | 0 |
| DW Stonestreet | 9 | 87 | 35 | 9.67 | 0 | 0 | 0 |
| B Maw | 11 | 85 | 52 | 7.73 | 2 | 1 | 0 |
| JM Clancy | 7 | 81 | 32 | 11.57 | 1 | 0 | 0 |
| SL Meulman | 10 | 79 | 24* | 7.90 | 5 | 0 | 0 |
| O Hillerstrom | 9 | 71 | 29 | 7.89 | 0 | 0 | 0 |
| D Zatz | 10 | 70 | 19 | 7.00 | 0 | 0 | 0 |
| PH Dave | 8 | 67 | 21 | 8.38 | 0 | 0 | 0 |
| A Bagla | 4 | 66 | 50 | 16.50 | 0 | 1 | 0 |
| M Smith | 9 | 66 | 16* | 7.33 | 1 | 0 | 0 |
| L Baranowski | 1 | 65 | 65* | 65.00 | 1 | 1 | 0 |
| J Davis | 3 | 61 | 31 | 20.33 | 1 | 0 | 0 |
| S Patel | 1 | 60 | 60 | 60.00 | 0 | 1 | 0 |
| S Hill | 4 | 56 | 32 | 14.00 | 0 | 0 | 0 |
| A Devaraj | 9 | 54 | 15* | 6.00 | 5 | 0 | 0 |
| AJ Davey | 11 | 54 | 16* | 4.91 | 4 | 0 | 0 |
| T Cannuli | 4 | 47 | 19 | 11.75 | 0 | 0 | 0 |
| N Raikar | 10 | 46 | 11 | 4.60 | 0 | 0 | 0 |
| J Christodoulakis | 5 | 43 | 16 | 8.60 | 0 | 0 | 0 |
| A Greenhill | 2 | 35 | 35* | 17.50 | 1 | 0 | 0 |
| JA Vernados | 5 | 34 | 22* | 6.80 | 3 | 0 | 0 |
| M Quirk | 9 | 33 | 14 | 3.67 | 1 | 0 | 0 |
| RB Head | 3 | 33 | 15 | 11.00 | 1 | 0 | 0 |
| R Meulman | 7 | 32 | 19 | 4.57 | 2 | 0 | 0 |
| MJ Stankovic | 4 | 32 | 21 | 8.00 | 0 | 0 | 0 |
| M Gardner | 3 | 31 | 20 | 10.33 | 0 | 0 | 0 |
| R Waters | 7 | 30 | 10* | 4.29 | 1 | 0 | 0 |
| M Naglost | 2 | 26 | 26 | 13.00 | 0 | 0 | 0 |
| M Holmes | 5 | 25 | 13 | 5.00 | 3 | 0 | 0 |
| S Sharma | 7 | 25 | 13 | 3.57 | 1 | 0 | 0 |
| R Lawson | 2 | 24 | 15 | 12.00 | 1 | 0 | 0 |
| D Peel | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 |
| J Berglund | 6 | 21 | 15 | 3.50 | 2 | 0 | 0 |
| A Byrnes | 7 | 18 | 14 | 2.57 | 2 | 0 | 0 |
| R Patel | 1 | 14 | 14* | 14.00 | 1 | 0 | 0 |
| B Littlefield | 2 | 12 | 12 | 6.00 | 0 | 0 | 0 |
| L Curtis | 3 | 11 | 10 | 3.67 | 0 | 0 | 0 |
| M Treacy | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| N Spicer | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| RA Nicholls | 2 | 6 | 4 | 3.00 | 0 | 0 | 0 |
| M Whyman | 5 | 5 | 3 | 1.00 | 2 | 0 | 0 |
| D Allan | 2 | 4 | 4* | 2.00 | 1 | 0 | 0 |
| M Parsons | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| A Sachdev | 1 | 3 | 3* | 3.00 | 1 | 0 | 0 |
| J Purnendu | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| P Gadepally | 2 | 2 | 2 | 1.00 | 1 | 0 | 0 |
| F Syed | 1 | 1 | 1* | 1.00 | 1 | 0 | 0 |
| K McCormick | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| L Nayna | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| K Perry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| J Salter | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| J Singh | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Mukherjee | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R AGGARWAL | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Dempsey | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| C Sambolec | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010