Season:
Grade:
2017-2018 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| D Thakkar | 17 | 24 | 40 | 126 | 3.02 | 4/12 | 0 |
| N Thakkar | 17 | 36 | 39 | 150 | 3.31 | 5/24 | 1 |
| NA Savage | 12 | 33 | 31 | 130 | 2.39 | 6/22 | 3 |
| R Jain | 14 | 26 | 29 | 128 | 3.09 | 4/34 | 0 |
| KP Rangasamy | 12 | 17 | 24 | 107 | 3.00 | 4/25 | 0 |
| D Harney | 13 | 21 | 21 | 114 | 3.15 | 6/24 | 1 |
| M Smith | 13 | 17 | 21 | 97 | 3.72 | 5/21 | 1 |
| D Webster | 16 | 10 | 21 | 71 | 3.52 | 4/21 | 0 |
| L Kumar | 14 | 17 | 20 | 106 | 3.29 | 5/47 | 1 |
| KS Rabbani | 14 | 33 | 20 | 114 | 2.17 | 4/10 | 0 |
| AJ Davey | 16 | 18 | 17 | 84 | 3.48 | 4/30 | 0 |
| A Johnston | 15 | 7 | 17 | 77 | 4.30 | 4/17 | 0 |
| P Collins | 14 | 11 | 15 | 86 | 4.95 | 4/23 | 0 |
| S Morrison | 14 | 9 | 13 | 88 | 5.51 | 4/34 | 0 |
| J Duff | 12 | 1 | 12 | 40 | 7.23 | 2/18 | 0 |
| P Purcell | 4 | 12 | 12 | 51 | 3.59 | 4/86 | 0 |
| D Gaur | 13 | 10 | 12 | 73 | 3.34 | 2/33 | 0 |
| S McKibbin | 10 | 11 | 12 | 70 | 3.34 | 4/28 | 0 |
| D Welsh | 17 | 7 | 11 | 90 | 6.00 | 2/32 | 0 |
| S Flinders | 8 | 3 | 11 | 48 | 5.21 | 4/33 | 0 |
| J Matthewson | 4 | 12 | 11 | 44 | 2.34 | 5/30 | 1 |
| A Sandhu | 7 | 3 | 10 | 37 | 4.35 | 3/11 | 0 |
| G Hansen | 6 | 5 | 9 | 39 | 4.51 | 4/61 | 0 |
| AL Maddocks | 10 | 2 | 8 | 62 | 6.40 | 2/48 | 0 |
| M Nicholls | 12 | 13 | 7 | 53 | 2.91 | 2/20 | 0 |
| T Hall | 9 | 2 | 7 | 37 | 5.86 | 4/26 | 0 |
| A Lazzaro | 11 | 10 | 7 | 63 | 3.51 | 2/39 | 0 |
| KS Sandhu | 6 | 4 | 7 | 34 | 4.91 | 3/31 | 0 |
| MR Sturt | 6 | 1 | 5 | 13 | 4.77 | 2/20 | 0 |
| M Whyman | 2 | 4 | 5 | 13 | 2.77 | 3/27 | 0 |
| R Patel | 8 | 2 | 3 | 33 | 4.36 | 2/25 | 0 |
| M Noble | 3 | 8 | 3 | 20 | 2.65 | 3/16 | 0 |
| C O'Riley | 3 | 4 | 3 | 16 | 3.25 | 1/33 | 0 |
| T Schramm | 3 | 2 | 3 | 15 | 3.67 | 2/29 | 0 |
| I Willoughby | 8 | 0 | 3 | 23 | 7.65 | 2/26 | 0 |
| MD Fogg | 1 | 0 | 2 | 8 | 5.38 | 2/43 | 0 |
| A Sewani | 3 | 0 | 2 | 10 | 5.60 | 1/35 | 0 |
| J Christodoulakis | 2 | 1 | 2 | 7 | 2.71 | 2/8 | 0 |
| A Mallur | 2 | 0 | 2 | 13 | 7.15 | 1/59 | 0 |
| P HANSEN | 1 | 0 | 2 | 7 | 6.43 | 2/45 | 0 |
| S Sharma | 2 | 0 | 2 | 13 | 8.46 | 2/60 | 0 |
| A Ahad | 1 | 0 | 2 | 7 | 3.43 | 2/24 | 0 |
| M Panetta | 1 | 0 | 2 | 4 | 5.50 | 2/22 | 0 |
| R Dhrona | 1 | 0 | 2 | 5 | 5.20 | 2/26 | 0 |
| SD Kumara | 1 | 1 | 2 | 6 | 3.50 | 2/21 | 0 |
| R Mottley | 2 | 1 | 2 | 4 | 9.00 | 2/35 | 0 |
| S Swami | 4 | 10 | 2 | 36 | 2.94 | 1/27 | 0 |
| N Everett | 1 | 5 | 2 | 12 | 1.50 | 2/18 | 0 |
| J Anderson | 2 | 0 | 1 | 9 | 5.89 | 1/29 | 0 |
| J Berglund | 1 | 0 | 1 | 1 | 15.00 | 1/15 | 0 |
| A Arshad | 5 | 0 | 1 | 11 | 7.91 | 1/33 | 0 |
| V Lalam | 1 | 0 | 1 | 1 | 12.00 | 1/12 | 0 |
| M Gabb | 1 | 1 | 1 | 5 | 4.60 | 1/23 | 0 |
| J Manoharan | 1 | 1 | 1 | 7 | 5.29 | 1/37 | 0 |
| C Olver | 4 | 1 | 1 | 5 | 6.00 | 1/1 | 0 |
| Ss Sarkar | 5 | 3 | 1 | 24 | 4.08 | 1/33 | 0 |
| A Singh | 2 | 0 | 1 | 4 | 7.50 | 1/24 | 0 |
| D Zatz | 1 | 1 | 1 | 7 | 6.00 | 1/42 | 0 |
| J Winterbottom | 1 | 0 | 1 | 2 | 4.00 | 1/8 | 0 |
| V Hiray | 1 | 0 | 1 | 5 | 3.80 | 1/19 | 0 |
| A Kyme | 1 | 0 | 1 | 2 | 14.00 | 1/28 | 0 |
| D Medcalf | 1 | 2 | 1 | 4 | 3.00 | 1/12 | 0 |
| F Rahman | 1 | 0 | 1 | 7 | 5.29 | 1/37 | 0 |
| S Singla | 2 | 1 | 1 | 3 | 5.33 | 1/6 | 0 |
| C Savage | 1 | 0 | 0 | 4 | 3.75 | - | 0 |
| R Mishra | 1 | 2 | 0 | 5 | 1.40 | - | 0 |
| L Verma | 1 | 0 | 0 | 2 | 3.50 | - | 0 |
| S Salek | 1 | 0 | 0 | 3 | 7.00 | - | 0 |
| J Bentivoglio | 3 | 0 | 0 | 9 | 3.33 | - | 0 |
| E Calabria | 2 | 0 | 0 | 2 | 21.50 | - | 0 |
| I West | 1 | 0 | 0 | 1 | 6.00 | - | 0 |
| J Swami | 1 | 0 | 0 | 2 | 10.00 | - | 0 |
| BM Blumberg | 1 | 1 | 0 | 1 | 0.00 | - | 0 |
| AJ Greenlees | 2 | 1 | 0 | 5 | 3.80 | - | 0 |
| M Vamvakaris | 1 | 0 | 0 | 1 | 4.00 | - | 0 |
| A Rahman | 1 | 0 | 0 | 3 | 4.33 | - | 0 |
| JS Kang | 1 | 0 | 0 | 3 | 6.67 | - | 0 |
| R Duggal | 1 | 0 | 0 | 1 | 2.00 | - | 0 |
| A Bhatia | 1 | 0 | 0 | 3 | 3.00 | - | 0 |
| J Ansari | 1 | 0 | 0 | 0 | inf | - | 0 |
| H Sarode | 6 | 0 | 0 | 36 | 4.64 | - | 0 |
| B Bailey | 2 | 0 | 0 | 10 | 10.10 | - | 0 |
| U Muhammad | 1 | 0 | 0 | 5 | 4.20 | - | 0 |
| G Parker | 3 | 0 | 0 | 4 | 8.00 | - | 0 |
| A Dwyer | 3 | 0 | 0 | 3 | 14.67 | - | 0 |
| T Cameron | 1 | 2 | 0 | 7 | 2.71 | - | 0 |
2001-2002
2010