Season:
Grade:
Round:
Scorecard: Old Ignatians vs Northbridge (B Reserve - Round 6)
10/12/2001 | B Reserve, Round 6
101 all out(37 overs)
vs
108-9(27 overs)
Old Ignatians LOST FIRST INNINGS (ONE DAY)
Old Ignatians (0 points) | Northbridge (0 points)
Northbridge Innings 108 for 9 (27.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Rawson | b | 1 | 0 | 0 | |
P Perkins | c | 7 | 0 | 0 | |
M Tims | c | 0 | 0 | 0 | |
C Hambleton | c | 3 | 0 | 0 | |
L Moy | st | 0 | 0 | 0 | |
N Mallory | b | 11 | 0 | 0 | |
J Perkins | b | 6 | 0 | 0 | |
D Arnold | b | 21 | 0 | 0 | |
B Maw | b | 33 | 0 | 0 | |
M Patterson | not out | 8 | 0 | 0 | |
J Barton | c | 1 | 0 | 0 | |
Extras | 7nb 3w 4b 1b | 15 | |||
Total | for 9 (27.1 overs) | 108 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Tanner | 6.0 | 1 | 11 | 0 | 1.83 |
A O'Dea | 2.1 | 0 | 12 | 2 | 6.00 |
RG McNamee | 8.0 | 1 | 17 | 5 | 2.13 |
S Perera | 4.0 | 0 | 33 | 3 | 8.25 |
GJ Carrigan | 5.0 | 0 | 30 | 0 | 6.00 |
Fall of Wicket | |
---|---|
1 | A Rawson |
7 | M Tims |
17 | P Perkins |
18 | C Hambleton |
27 | L Moy |
37 | N Mallory |
37 | J Perkins |
96 | B Maw |
102 | D Arnold |
108 | J Barton |
Old Ignatians Innings 101 for 10 (37.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Maiorana | c | 5 | 0 | 0 | |
S Perera | run out | 21 | 0 | 0 | |
M Wilson | b | 0 | 0 | 0 | |
MF Collins | c | 0 | 0 | 0 | |
J Cleary | run out | 0 | 0 | 0 | |
MT Sheridan | b | 19 | 0 | 0 | |
RG McNamee | c | 10 | 0 | 0 | |
M Tanner | b | 0 | 0 | 0 | |
GJ Carrigan | not out | 27 | 0 | 0 | |
A O'Dea | b | 4 | 0 | 0 | |
C McLaughlin | b | 5 | 0 | 0 | |
Extras | 6nb 0w 3b 1b | 10 | |||
Total | for 10 (37.5 overs) | 101 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Tims | 7.0 | 0 | 26 | 2 | 3.71 |
C Hambleton | 5.5 | 1 | 17 | 3 | 3.40 |
L Moy | 8.0 | 2 | 15 | 0 | 1.88 |
D Arnold | 8.0 | 3 | 8 | 2 | 1.00 |
B Maw | 5.0 | 0 | 14 | 1 | 2.80 |
M Patterson | 4.0 | 0 | 17 | 0 | 4.25 |
Fielder | C | RO | ST |
---|---|---|---|
A Rawson | 1 | 0 | 0 |
L Moy | 1 | 0 | 0 |
D Arnold | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
1 | A Maiorana |
2 | M Wilson |
3 | MF Collins |
4 | J Cleary |
5 | S Perera |
6 | MT Sheridan |
7 | M Tanner |
8 | RG McNamee |
9 | A O'Dea |
10 | C McLaughlin |
MyCricket MatchID: 6181
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association