Season:
Grade:
Round:
Scorecard: Northbridge vs Ku-ring-gai Bats (B 1 Day - Round 9)
5/12/2009 1:00 PM | B 1 Day, Round 9
168-9(35 overs)
vs
172-8(34 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | Ku-ring-gai Bats (7 points)
Northbridge Innings 168 for 9 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Court | c | 21 | 0 | 0 | |
P Waters | c | 8 | 0 | 0 | |
B Church | c | 12 | 0 | 0 | |
C Court | b | 2 | 0 | 0 | |
P Clark | c | 44 | 0 | 0 | |
T Johnson | c | 8 | 0 | 0 | |
j Rawson | not out | 47 | 0 | 0 | |
T EKANAYAKE | b | 1 | 0 | 0 | |
N Jollye | run out | 3 | 0 | 0 | |
N Dowler | c | 0 | 0 | 0 | |
D Hickey | c | 19 | 0 | 0 | |
Extras | 0nb 0w 0b 0b | 0 | |||
Total | for 9 (35 overs) | 168 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
AJ Westbrook | 6.0 | 0 | 31 | 1 | 5.17 |
T Moroney | 8.0 | 0 | 45 | 2 | 5.63 |
TK Westbrook | 5.0 | 1 | 14 | 2 | 2.80 |
PJ Dietz | 6.0 | 1 | 27 | 1 | 4.50 |
A Allison | 5.0 | 0 | 29 | 1 | 5.80 |
D Stedman | 4.0 | 0 | 15 | 2 | 3.75 |
Ku-ring-gai Bats Innings 172 for 8 (34 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Allison | c ? | b T EKANAYAKE | 0 | 0 | 0 |
J Murphie | lbw | b T EKANAYAKE | 22 | 0 | 0 |
N Hensley | c ? | b D Hickey | 29 | 0 | 0 |
N Cahill | c ? | b D Hickey | 34 | 0 | 0 |
B Shanks | b | b T Johnson | 11 | 0 | 0 |
J Miller | c ? | b T Johnson | 0 | 0 | 0 |
PJ Dietz | not out | 23 | 0 | 0 | |
TK Westbrook | c ? | b T EKANAYAKE | 31 | 0 | 0 |
D Stedman | b | b D Hickey | 5 | 0 | 0 |
T Moroney | not out | 0 | 0 | 0 | |
AJ Westbrook | dnb | 0 | 0 | 0 | |
Extras | 0nb 0w 0b 0b | 0 | |||
Total | for 8 (34 overs) | 172 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Clark | 7.0 | 0 | 29 | 0 | 4.14 |
T EKANAYAKE | 8.0 | 0 | 29 | 3 | 3.63 |
j Rawson | 5.0 | 0 | 35 | 0 | 7.00 |
D Hickey | 7.0 | 0 | 33 | 3 | 4.71 |
T Johnson | 5.0 | 0 | 14 | 2 | 2.80 |
D Court | 2.0 | 0 | 25 | 0 | 12.50 |
Fielder | C | RO | ST |
---|---|---|---|
T Johnson | 1 | 0 | 0 |
B Church | 2 | 0 | 0 |
P Waters | 1 | 0 | 0 |
P Clark | 1 | 0 | 0 |
MyCricket MatchID: 705697
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association