Season:
Grade:
Round:
Scorecard: Northbridge Red vs Cammeray (C Grade - Round 6)
12/12/2009 1:00 PM | C Grade, Round 6
237-8(38 overs)
vs
252-2(38 overs)
Northbridge Red LOST FIRST INNINGS (ONE DAY)
Northbridge Red (2 points) | Cammeray (6 points)
Cammeray Innings 252 for 2 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PG Johnson | b | b AT Khalil | 57 | 6 | 2 |
D Parekh | c AJ Davey | b M Gardner | 69 | 10 | 0 |
JR Stonestreet | not out | 70 | 8 | 3 | |
P McGrath | not out | 25 | 2 | 0 | |
S Jain | dnb | 0 | 0 | 0 | |
TG Wall | dnb | 0 | 0 | 0 | |
T Somani | dnb | 0 | 0 | 0 | |
E Smith | dnb | 0 | 0 | 0 | |
D Camacho | dnb | 0 | 0 | 0 | |
GJ Pauli | dnb | 0 | 0 | 0 | |
JF Gleaton | dnb | 0 | 0 | 0 | |
Extras | 1nb 9w 20b 1b | 31 | |||
Total | for 2 (38 overs) | 252 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Zatz | 6.0 | 1 | 40 | 0 | 6.67 |
Z Tapia | 8.0 | 0 | 49 | 0 | 6.13 |
AJ Davey | 2.0 | 0 | 22 | 0 | 11.00 |
AT Khalil | 8.0 | 0 | 23 | 1 | 2.88 |
R Waters | 5.0 | 0 | 38 | 0 | 7.60 |
M Gardner | 8.0 | 0 | 42 | 1 | 5.25 |
M Smith | 1.0 | 0 | 17 | 0 | 17.00 |
Fielder | C | RO | ST |
---|---|---|---|
AJ Davey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
95 | PG Johnson |
180 | D Parekh |
Northbridge Red Innings 237 for 8 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
DK Mills | c JF Gleaton | b D Camacho | 31 | 7 | 0 |
A Bhatia | b | b P McGrath | 20 | 2 | 0 |
C Davies | c TG Wall | b S Jain | 16 | 1 | 0 |
AT Khalil | c JF Gleaton | b PG Johnson | 16 | 2 | 0 |
T Bhatia | b | b E Smith | 11 | 1 | 0 |
M Smith | c TG Wall | b PG Johnson | 2 | 0 | 0 |
Z Tapia | not out | 30 | 5 | 0 | |
D Zatz | b | b P McGrath | 67 | 8 | 2 |
AJ Davey | c PG Johnson | b P McGrath | 0 | 0 | 0 |
R Waters | not out | 0 | 0 | 0 | |
M Gardner | dnb | 0 | 0 | 0 | |
Extras | 6nb 30w 6b 2b | 44 | |||
Total | for 8 (38 overs) | 237 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Somani | 6.0 | 2 | 30 | 0 | 5.00 |
D Camacho | 8.0 | 1 | 54 | 1 | 6.75 |
P McGrath | 8.0 | 0 | 51 | 3 | 6.38 |
PG Johnson | 8.0 | 0 | 35 | 2 | 4.38 |
S Jain | 4.0 | 0 | 17 | 1 | 4.25 |
GJ Pauli | 1.0 | 0 | 13 | 0 | 13.00 |
E Smith | 3.0 | 0 | 29 | 1 | 9.67 |
Fielder | C | RO | ST |
---|---|---|---|
PG Johnson | 1 | 0 | 0 |
TG Wall | 2 | 0 | 0 |
JF Gleaton | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
41 | DK Mills |
75 | A Bhatia |
97 | C Davies |
103 | AT Khalil |
105 | M Smith |
132 | T Bhatia |
231 | D Zatz |
231 | AJ Davey |
MyCricket MatchID: 709227
Toss: Cammeray won the toss and decided
to bat
Association: Northern Suburbs Cricket Association