Season:
Grade:
Round:
Scorecard: Northbridge vs North Sydney Leagues (A Grade - Round 11)
5/02/2012 1:00 PM | A Grade, Round 11
77 all out
vs
152-8
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | North Sydney Leagues (6 points)
North Sydney Leagues Innings 152 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Edwards | b | b R Bhuvanendran | 51 | 6 | 0 |
T Monaghan | c ? | b B Maw | 8 | 0 | 0 |
N Morgan | lbw | 8 | 0 | 0 | |
S Rippon | b | b A Narasimhan | 20 | 2 | 0 |
N Simpson | not out | 28 | 3 | 0 | |
J Wilton | run out | 6 | 0 | 0 | |
J Doyle | b | b A Narasimhan | 1 | 0 | 0 |
M Kings | b | 13 | 1 | 0 | |
E Garrett | c | 1 | 0 | 0 | |
CG Reed | not out | 4 | 0 | 0 | |
B Banning | dnb | 0 | 0 | 0 | |
Extras | 6nb 5w 1b 0b | 12 | |||
Total | for 8 (40 overs) | 152 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 8.0 | 0 | 18 | 1 | 2.25 |
M Nicholls | 4.0 | 1 | 9 | 0 | 2.25 |
R Bhuvanendran | 6.0 | 0 | 29 | 1 | 4.83 |
M Whyman | 4.0 | 0 | 23 | 1 | 5.75 |
S Hill | 8.0 | 2 | 15 | 0 | 1.88 |
D Welsh | 5.0 | 0 | 23 | 2 | 4.60 |
A Narasimhan | 5.0 | 0 | 34 | 1 | 6.80 |
Fielder | C | RO | ST |
---|---|---|---|
J Mitchell | 1 | 0 | 0 |
A Bhatia | 1 | 0 | 0 |
D Welsh | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
10 | T Monaghan |
46 | N Morgan |
90 | S Rippon |
94 | P Edwards |
103 | J Wilton |
106 | J Doyle |
133 | M Kings |
134 | E Garrett |
Northbridge Innings 77 for 10 (26.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Mitchell | b | 25 | 2 | 0 | |
B Maw | b | 17 | 2 | 0 | |
A Sundar | c | 5 | 0 | 0 | |
D Miller | b | 2 | 0 | 0 | |
A Narasimhan | c | 1 | 0 | 0 | |
S Hill | b | 0 | 0 | 0 | |
A Bhatia | c | 1 | 0 | 0 | |
R Bhuvanendran | c | 1 | 0 | 0 | |
M Nicholls | c | 9 | 0 | 0 | |
D Welsh | c | 2 | 0 | 0 | |
M Whyman | run out | 1 | 0 | 0 | |
Extras | 3nb 3w 0b 7b | 13 | |||
Total | for 10 (26.4 overs) | 77 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
E Garrett | 4.0 | 1 | 20 | 1 | 5.00 |
P Edwards | 6.0 | 0 | 12 | 0 | 2.00 |
J Wilton | 7.0 | 1 | 17 | 3 | 2.43 |
S Rippon | 7.0 | 1 | 15 | 3 | 2.14 |
CG Reed | 2.4 | 0 | 6 | 2 | 3.00 |
Fielder | C | RO | ST |
---|---|---|---|
P Edwards | 1 | 0 | 0 |
T Monaghan | 2 | 1 | 0 |
N Morgan | 1 | 0 | 0 |
N Simpson | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | B Maw |
53 | J Mitchell |
56 | D Miller |
58 | A Narasimhan |
61 | A Sundar |
61 | S Hill |
61 | A Bhatia |
68 | R Bhuvanendran |
73 | D Welsh |
77 | M Whyman |
MyCricket MatchID: 1190406
Toss: Northbridge won the toss and decided
to field
Venue: Willoughby Park
Association: Northern Suburbs Cricket Association