Season:
Grade:
Round:
Scorecard: Cammeray vs Northbridge (C Grade - Round 10)
21/01/2012 1:00 PM | C Grade, Round 10
175-4
vs
172-8
Cammeray WON FIRST INNINGS
Cammeray (6 points) | Northbridge (2 points)
Northbridge Innings 172 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA Stankovic | c | 4 | 1 | 0 | |
S Lloyd-Owen | b | 13 | 1 | 1 | |
D Zatz | b | 5 | 1 | 0 | |
B Massey | b | 6 | 1 | 0 | |
G Parker | c | 16 | 2 | 0 | |
MJ Stankovic | c | 11 | 2 | 0 | |
DK Mills | c | 9 | 2 | 0 | |
M Quirk | c | 6 | 1 | 0 | |
J Morris | not out | 47 | 5 | 1 | |
D Medcalf | not out | 19 | 2 | 0 | |
M Lording | dnb | 0 | 0 | 0 | |
Extras | 19nb 13w 2b 2b | 36 | |||
Total | for 8 (40 overs) | 172 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
PJ Szabo | 8.0 | 2 | 22 | 3 | 2.75 |
J Gallagher | 8.0 | 0 | 45 | 1 | 5.63 |
V Pandey | 7.0 | 0 | 37 | 1 | 5.29 |
SN Honner | 8.0 | 2 | 31 | 2 | 3.88 |
A Brown | 1.0 | 0 | 7 | 0 | 7.00 |
B Baker | 8.0 | 1 | 26 | 1 | 3.25 |
Fielder | C | RO | ST |
---|---|---|---|
D Jeffery | 1 | 0 | 0 |
D Scotter | 1 | 0 | 0 |
B Baker | 2 | 0 | 0 |
A Brown | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
23 | S Lloyd-Owen |
34 | PA Stankovic |
34 | D Zatz |
50 | B Massey |
72 | G Parker |
82 | DK Mills |
84 | MJ Stankovic |
101 | M Quirk |
Cammeray Innings 175 for 4 (36.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Jeffery | c | 24 | 0 | 0 | |
D Scotter | b | 71 | 0 | 0 | |
B Baker | b | 4 | 0 | 0 | |
D McKenzie | not out | 23 | 0 | 0 | |
M Maher | b | 15 | 0 | 0 | |
PJ Szabo | not out | 6 | 0 | 0 | |
C Fitzpatrick | dnb | 0 | 0 | 0 | |
SN Honner | dnb | 0 | 0 | 0 | |
A Brown | dnb | 0 | 0 | 0 | |
V Pandey | dnb | 0 | 0 | 0 | |
J Gallagher | dnb | 0 | 0 | 0 | |
Extras | 10nb 6w 10b 6b | 32 | |||
Total | for 4 (36.2 overs) | 175 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Lording | 8.0 | 2 | 28 | 2 | 3.50 |
J Morris | 8.0 | 2 | 22 | 0 | 2.75 |
S Lloyd-Owen | 5.0 | 0 | 23 | 0 | 4.60 |
D Zatz | 7.0 | 1 | 45 | 1 | 6.43 |
D Medcalf | 1.0 | 0 | 7 | 0 | 7.00 |
M Quirk | 5.2 | 1 | 22 | 1 | 4.40 |
MJ Stankovic | 2.0 | 0 | 12 | 0 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
M Lording | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
112 | D Scotter |
114 | D Jeffery |
126 | B Baker |
155 | M Maher |
MyCricket MatchID: 1190517
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association