Season:
Grade:
Round:
Scorecard: Ferns vs Northbridge (3rd Division - Round 1)
8/05/2011 10:30 AM | 3rd Division, Round 1
166-7(36 overs)
vs
167-7(36 overs)
Ferns LOST FIRST INNINGS
Ferns (3 points) | Northbridge (7 points)
Ferns Innings 166 for 7 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Stavely | b | b Z Tapia | 2 | 0 | 0 |
PK Nelson | c ? | b Z Tapia | 11 | 0 | 0 |
J Huang | c ? | b P Gadepally | 29 | 0 | 0 |
R Raffaele | lbw | b S Haran | 12 | 0 | 0 |
M Manna | c ? | b A Gade | 43 | 0 | 0 |
Z ABBAS | b | b AT Khalil | 26 | 0 | 0 |
A Mendes | b | b AT Khalil | 0 | 0 | 0 |
T Uzun | not out | 13 | 0 | 0 | |
A Holgate | timed out | 0 | 0 | 0 | |
Extras | 4nb 13w 8b 5b | 30 | |||
Total | for 7 (36 overs) | 166 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Z Tapia | 6.0 | 2 | 12 | 2 | 2.00 |
AJ Davey | 2.0 | 0 | 11 | 0 | 5.50 |
Y Gunaji | 6.0 | 0 | 26 | 0 | 4.33 |
S Haran | 6.0 | 1 | 22 | 1 | 3.67 |
AT Khalil | 6.0 | 1 | 16 | 2 | 2.67 |
A Gade | 6.0 | 0 | 40 | 1 | 6.67 |
P Gadepally | 4.0 | 0 | 26 | 1 | 6.50 |
Fielder | C | RO | ST |
---|---|---|---|
AT Khalil | 2 | 0 | 0 |
Y Gunaji | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
16 | D Stavely |
17 | PK Nelson |
55 | R Raffaele |
134 | J Huang |
149 | A Mendes |
151 | Z ABBAS |
162 | M Manna |
Northbridge Innings 167 for 7 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AT Khalil | not out | 69 | 0 | 0 | |
A Bhatia | c M Manna | b D Stavely | 0 | 0 | 0 |
A Gade | lbw | b A Mendes | 30 | 0 | 0 |
Y Gunaji | b | b M Manna | 16 | 0 | 0 |
D Maini | c Z ABBAS | b A Mendes | 7 | 0 | 0 |
S Haran | run out D Stavely | 13 | 0 | 0 | |
P Gadepally | b | b T Uzun | 4 | 0 | 0 |
AJ Davey | lbw | b T Uzun | 0 | 0 | 0 |
Z Tapia | not out | 4 | 0 | 0 | |
Extras | 2nb 13w 3b 6b | 24 | |||
Total | for 7 (36 overs) | 167 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Z ABBAS | 6.0 | 1 | 11 | 0 | 1.83 |
D Stavely | 6.0 | 1 | 20 | 1 | 3.33 |
PK Nelson | 3.0 | 0 | 7 | 1 | 2.33 |
R Raffaele | 6.0 | 1 | 21 | 1 | 3.50 |
A Mendes | 6.0 | 0 | 32 | 2 | 5.33 |
A Holgate | 6.0 | 0 | 40 | 0 | 6.67 |
T Uzun | 3.0 | 0 | 9 | 2 | 3.00 |
Fielder | C | RO | ST |
---|---|---|---|
Z ABBAS | 1 | 0 | 0 |
M Manna | 1 | 0 | 0 |
D Stavely | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
2 | A Bhatia |
86 | A Gade |
109 | Y Gunaji |
116 | D Maini |
129 | S Haran |
132 | P Gadepally |
132 | AJ Davey |
MyCricket MatchID: 1063071
Toss: Ferns won the toss and decided
to bat
Venue: Gough Whitlam Oval, Tempe
Association: Sydney Morning Cricket Association