Scorecard: North Shore (Div 2) vs Northbridge (Div 2) (B Grade - Round 1)

6/10/2012 12:30 PM | B Grade, Round 1
269-9(40 overs)

vs

110-6(31 overs)
North Shore (Div 2) WON FIRST INNINGS
North Shore (Div 2) (6 points) | Northbridge (Div 2) (2 points)

North Shore (Div 2) Innings 269 for 9 (40 overs)

Runs 4s 6s
M Hakim c 23 4 0
S Khanna b 45 4 0
K Lakshmanan c 56 9 1
A Galappatti c 21 4 0
D Ramanathan c 45 8 1
D Wijesinghe b 11 1 0
A Sood c 2 0 0
T Warnes c 0 0 0
M Shou c 17 2 0
IB Charles not out 12 1 0
B Varghese not out 1 0 0
A Galappatti dnb 0 0 0
Extras 7nb 16w 11b 2b 36
Total for 9 (40 overs) 269
Bowler O M R W Econ
S Lloyd-Owen 6.0 1 35 1 5.83
P Cottee 8.0 3 24 1 3.00
R Mehta 7.0 0 44 5 6.29
M Smith 2.0 0 35 0 17.50
P Jena 4.0 0 25 1 6.25
N Raikar 5.0 0 36 0 7.20
P Anderson 4.0 0 32 0 8.00
MJ Stankovic 4.0 0 35 1 8.75
Fielder C RO ST
P Anderson 1 0 0
PA Stankovic 2 0 0
MJ Stankovic 1 0 0
B Massey 1 0 0
M Smith 2 0 0
Fall of Wicket
34 M Hakim
123 K Lakshmanan
149 A Galappatti
189 S Khanna
233 D Ramanathan
233 D Wijesinghe
233 T Warnes
238 A Sood
264 M Shou

Northbridge (Div 2) Innings 110 for 6 (31 overs)

Runs 4s 6s
P Anderson c 13 1 1
PA Stankovic run out 0 0 0
P Cottee c 12 1 1
MJ Stankovic c 0 0 0
B Massey c 12 1 0
G Parker b 6 1 0
N Raikar not out 31 5 0
M Smith not out 26 3 0
S Lloyd-Owen dnb 0 0 0
R Mehta dnb 0 0 0
P Jena dnb 0 0 0
Extras 2nb 0w 8b 0b 10
Total for 6 (31 overs) 110
Bowler O M R W Econ
M Shou 6.0 1 14 1 2.33
IB Charles 6.0 2 23 2 3.83
A Galappatti 6.0 2 8 2 1.33
T Warnes 6.0 2 16 0 2.67
D Ramanathan 3.0 0 8 0 2.67
B Varghese 3.0 0 19 0 6.33
A Sood 1.0 0 10 0 10.00
Fielder C RO ST
D Ramanathan 1 0 0
M Shou 0 1 0
B Varghese 1 0 0
Fall of Wicket
5 PA Stankovic
25 P Anderson
25 P Cottee
27 MJ Stankovic
41 G Parker
46 B Massey

MyCricket MatchID: 1449540
Toss: North Shore (Div 2) won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4314 seconds.
< -->