Scorecard: Centrals CC vs Northbridge CC (C Grade - Round 7)

25/01/2014 1:00 PM | C Grade, Round 7
288-8

vs

71 all out
111-2
Centrals CC WON FIRST INNINGS
Centrals CC (6 points) | Northbridge CC (2 points)

Centrals CC Innings 288 for 8 (72 overs)

Runs 4s 6s
C Bennell b 0 0 0
NJ McGilvray c 25 0 0
SL Cook lbw 79 0 0
S Gandha c 58 0 0
RM Warren lbw 0 0 0
D watkins b 17 0 0
P Bloom not out 36 0 0
MJ Kinnane c 7 0 0
RJ Wathen c 1 0 0
R Pena not out 8 0 0
P Koller dnb 0 0 0
M Benney dnb 0 0 0
T Bain dnb 0 0 0
Extras 6nb 1w 41b 9b 57
Total for 8 (72 overs) 288
Bowler O M R W Econ
S Morrison 23.0 2 76 3 3.30
P Senguttuvan 15.0 4 45 1 3.00
D Welsh 19.0 4 56 1 2.95
A Kannaiyan 4.0 1 14 1 3.50
K Viswanathan 7.0 0 38 1 5.43
E Calabria 4.0 1 9 1 2.25
Fielder C RO ST
J Christodoulakis 2 0 0
E Calabria 1 0 0
P Senguttuvan 1 0 0
Fall of Wicket
4 C Bennell
74 NJ McGilvray
169 SL Cook
169 RM Warren
205 D watkins
223 S Gandha
261 MJ Kinnane
262 RJ Wathen

Northbridge CC Innings 71 for 10 (34.5 overs)

Runs 4s 6s
C Jepp c 4 1 0
PA Stankovic b 10 2 0
S Morrison c 0 0 0
K Viswanathan run out 2 0 0
J Christodoulakis c 22 3 0
D Welsh c 3 0 0
P Senguttuvan c 1 0 0
A Kannaiyan c 8 2 0
C Olver c 3 0 0
S Pawar c 4 0 0
D Allan not out 9 2 0
C Olver dnb 0 0 0
E Calabria dnb 0 0 0
Extras 1nb 1w 1b 2b 5
Total for 10 (34.5 overs) 71
Bowler O M R W Econ
RJ Wathen 10.0 2 30 2 3.00
NJ McGilvray 12.0 5 13 2 1.08
S Gandha 7.5 4 14 4 2.00
RM Warren 5.0 2 11 1 2.20
Fielder C RO ST
SL Cook 1 0 0
D watkins 2 1 0
P Bloom 3 0 0
MJ Kinnane 0 1 0
RJ Wathen 1 0 0
P Koller 1 0 0
Fall of Wicket
5 C Jepp
5 S Morrison
12 K Viswanathan
33 PA Stankovic
42 J Christodoulakis
45 D Welsh
54 P Senguttuvan
54 A Kannaiyan
57 C Olver
71 S Pawar

Northbridge CC Innings 111 for 2 (30 overs)

Runs 4s 6s
D Welsh b 3 0 0
A Kannaiyan not out 28 3 0
PA Stankovic c 9 2 0
C Jepp dnb 0 0 0
S Morrison not out 63 11 1
J Christodoulakis dnb 0 0 0
E Calabria dnb 0 0 0
K Viswanathan dnb 0 0 0
P Senguttuvan dnb 0 0 0
C Olver dnb 0 0 0
C Olver dnb 0 0 0
S Pawar dnb 0 0 0
D Allan dnb 0 0 0
Extras 2nb 3w 1b 2b 8
Total for 2 (30 overs) 111
Bowler O M R W Econ
RJ Wathen 6.0 3 16 0 2.67
NJ McGilvray 4.0 1 7 0 1.75
D watkins 7.0 3 29 2 4.14
M Benney 4.0 0 10 0 2.50
MJ Kinnane 2.0 0 11 0 5.50
RM Warren 4.0 1 6 0 1.50
S Gandha 1.0 0 11 0 11.00
P Koller 2.0 0 18 0 9.00
Fall of Wicket
9 D Welsh
20 PA Stankovic

MyCricket MatchID: 1688179
Toss: Northbridge CC won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.4392 seconds.
< -->