Season:
Grade:
Round:
Scorecard: Cammeray vs Northbridge (B Reserve - Round 9)
18/01/2003 | B Reserve, Round 9
166-7(37 overs)
vs
170-5(29 overs)
Cammeray LOST FIRST INNINGS (ONE DAY)
Cammeray (0 points) | Northbridge (0 points)
Cammeray Innings 166 for 7 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Bottle | c | 1 | 0 | 0 | |
C Comley | c | 4 | 0 | 0 | |
MS Glenton | c | 7 | 0 | 0 | |
M Travers | b | 7 | 0 | 0 | |
G Lambert | b | 82 | 0 | 5 | |
A Porter | run out | 0 | 0 | 0 | |
A Nickolls | c | 11 | 0 | 0 | |
S Patin | not out | 17 | 0 | 0 | |
J Meillon | not out | 31 | 0 | 0 | |
w wrongname-Comacho | dnb | 0 | 0 | 0 | |
PJ Murphy | dnb | 0 | 0 | 0 | |
Extras | 2nb 4w 0b 0b | 6 | |||
Total | for 7 (37 overs) | 166 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Woodhouse | 8.0 | 3 | 15 | 2 | 1.88 |
C White | 8.0 | 1 | 32 | 3 | 4.00 |
L Davies | 8.0 | 0 | 26 | 1 | 3.25 |
R Hobday | 6.0 | 0 | 41 | 0 | 6.83 |
B Hobday | 3.0 | 0 | 36 | 0 | 12.00 |
PH Dave | 4.0 | 0 | 16 | 0 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
PH Dave | 1 | 0 | 0 |
A Rawson | 1 | 0 | 0 |
J Klouwens | 1 | 0 | 0 |
C Woodhouse | 0 | 1 | 0 |
C White | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | A Porter |
4 | K Bottle |
5 | C Comley |
16 | MS Glenton |
41 | M Travers |
90 | A Nickolls |
125 | G Lambert |
Northbridge Innings 170 for 5 (29.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Mott | c ? | b J Meillon | 2 | 0 | 0 |
PH Dave | retired not out | 32 | 0 | 0 | |
M Atkinson | b | b PJ Murphy | 63 | 0 | 1 |
A Rawson | c ? | b w wrongname-Comacho | 13 | 0 | 0 |
J Klouwens | run out | 31 | 0 | 0 | |
P Bowkett | lbw | b A Nickolls | 0 | 0 | 0 |
L Davies | not out | 4 | 0 | 0 | |
R Hobday | not out | 21 | 0 | 0 | |
C Woodhouse | dnb | 0 | 0 | 0 | |
C White | dnb | 0 | 0 | 0 | |
B Hobday | dnb | 0 | 0 | 0 | |
Extras | 1nb 3w 0b 0b | 4 | |||
Total | for 5 (29.5 overs) | 170 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Meillon | 4.0 | 0 | 36 | 1 | 9.00 |
PJ Murphy | 8.0 | 0 | 49 | 1 | 6.13 |
A Nickolls | 7.0 | 1 | 37 | 1 | 5.29 |
G Lambert | 4.0 | 1 | 10 | 0 | 2.50 |
S Patin | 4.0 | 1 | 14 | 0 | 3.50 |
w wrongname-Comacho | 3.0 | 0 | 29 | 1 | 9.67 |
Fielder | C | RO | ST |
---|---|---|---|
A Nickolls | 1 | 0 | 0 |
J Meillon | 0 | 1 | 0 |
w wrongname-Comacho | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | J Mott |
79 | A Rawson |
130 | M Atkinson |
131 | P Bowkett |
165 | J Klouwens |
MyCricket MatchID: 24799
Toss: Cammeray won the toss and decided
to bat
Venue: Forsyth Lower
Association: Northern Suburbs Cricket Association