Season:
Grade:
Round:
Scorecard: Northbridge vs Ten Past Eleven (A Grade - Round 4)
23/11/2002 | A Grade, Round 4
110-2(19 overs)
vs
107 all out(35 overs)
Northbridge WON FIRST INNINGS
Northbridge (0 points) | Ten Past Eleven (0 points)
Ten Past Eleven Innings 107 for 10 (35.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
G Duffy | c ? | b L Moy | 50 | 0 | 1 |
B Davis | c ? | b D Wright | 14 | 0 | 0 |
C Ilott | c ? | b A Neale | 2 | 0 | 0 |
J Renshaw | lbw | b A Neale | 0 | 0 | 0 |
M Brock | c ? | b L Moy | 5 | 0 | 0 |
J Sims | c ? | b L Moy | 0 | 0 | 0 |
S Albin | b | b B Bayne | 5 | 0 | 0 |
S Pedder | not out | 15 | 0 | 0 | |
N Manning | b | b L Moy | 0 | 0 | 0 |
G Barton | run out | 4 | 0 | 0 | |
J Manning | c ? | b L Moy | 0 | 0 | 0 |
Extras | 1nb 5w 3b 3b | 12 | |||
Total | for 10 (35.5 overs) | 107 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Bayne | 8.0 | 0 | 19 | 1 | 2.38 |
J Hanna | 4.0 | 0 | 19 | 0 | 4.75 |
D Wright | 8.0 | 2 | 16 | 1 | 2.00 |
A Neale | 7.0 | 1 | 30 | 2 | 4.29 |
M Anastsia | 1.0 | 0 | 12 | 0 | 12.00 |
L Moy | 6.5 | 2 | 5 | 5 | 0.83 |
Fielder | C | RO | ST |
---|---|---|---|
L Moy | 4 | 0 | 0 |
A Neale | 2 | 0 | 0 |
D Wright | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
42 | B Davis |
60 | C Ilott |
60 | J Renshaw |
76 | G Duffy |
76 | J Sims |
86 | S Albin |
88 | M Brock |
88 | N Manning |
107 | G Barton |
107 | J Manning |
Northbridge Innings 110 for 2 (19.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Singh | b | b G Barton | 26 | 0 | 0 |
K Reddy | not out | 41 | 0 | 1 | |
M Anastsia | c J Renshaw | b N Manning | 25 | 0 | 1 |
K Smith | not out | 0 | 0 | 0 | |
DK Mills | dnb | 0 | 0 | 0 | |
J Hanna | dnb | 0 | 0 | 0 | |
L Moy | dnb | 0 | 0 | 0 | |
C Leslie | dnb | 0 | 0 | 0 | |
A Neale | dnb | 0 | 0 | 0 | |
D Wright | dnb | 0 | 0 | 0 | |
B Bayne | dnb | 0 | 0 | 0 | |
Extras | 4nb 9w 2b 3b | 18 | |||
Total | for 2 (19.3 overs) | 110 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Brock | 1.3 | 0 | 11 | 0 | 11.00 |
J Sims | 4.0 | 0 | 30 | 0 | 7.50 |
S Albin | 4.0 | 1 | 15 | 0 | 3.75 |
S Pedder | 4.0 | 1 | 14 | 0 | 3.50 |
N Manning | 2.0 | 0 | 12 | 1 | 6.00 |
G Barton | 4.0 | 0 | 23 | 1 | 5.75 |
Fielder | C | RO | ST |
---|---|---|---|
J Renshaw | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
51 | A Singh |
102 | M Anastsia |
MyCricket MatchID: 22594
Toss: Ten Past Eleven won the toss and decided
to bat
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association