Season:
Grade:
Round:
Scorecard: Northbridge A vs Nude Driving (1st Division - Round 7)
1/08/2015 10:15 AM | 1st Division, Round 7
219-9(37 overs)
vs
53-8(16 overs)
Northbridge A WON FIRST INNINGS (ONE DAY)
Northbridge A (5 points) | Nude Driving (2 points)
Northbridge A Innings 219 for 9 (37.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
B van der Merwe | c B Kay | b B Frost | 5 | 1 | 0 |
AT Khalil | st B Frost | b W Psaltis | 78 | 11 | 0 |
R Anjum | lbw | b W Psaltis | 27 | 4 | 0 |
A Khalil | b | b R Dunn | 0 | 0 | 0 |
H Singh | c B Kay | b LJ Stewart | 10 | 1 | 0 |
S Hill | c B Frost | b B Kay | 8 | 2 | 0 |
AH Syed | c B Frost | b LJ Stewart | 8 | 1 | 0 |
J Patel | run out | 32 | 4 | 0 | |
Z Tapia | dnb | 0 | 0 | 0 | |
F Nadeem | c B Kay | b R Dunn | 16 | 1 | 1 |
Extras | 2nb 21w 9b 3b | 35 | |||
Total | for 9 (37.1 overs) | 219 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Frost | 6.0 | 0 | 32 | 1 | 5.33 |
M Hardman | 5.2 | 0 | 35 | 0 | 7.00 |
N Patel | 4.0 | 0 | 33 | 0 | 8.25 |
R Dunn | 6.0 | 0 | 31 | 2 | 5.17 |
W Psaltis | 7.0 | 1 | 34 | 2 | 4.86 |
LJ Stewart | 5.0 | 0 | 28 | 2 | 5.60 |
B Kay | 2.0 | 0 | 9 | 1 | 4.50 |
R Minnett | 2.0 | 0 | 5 | 0 | 2.50 |
Fielder | C | RO | ST |
---|---|---|---|
B Frost | 2 | 0 | 1 |
B Kay | 3 | 0 | 0 |
Nude Driving Innings 53 for 8 (16.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
W Psaltis | b | 26 | 0 | 0 | |
N Patel | c | 5 | 0 | 0 | |
R Minnett | lbw | 0 | 0 | 0 | |
R Dunn | lbw | 0 | 0 | 0 | |
B Frost | run out | 14 | 0 | 0 | |
LJ Stewart | c | 2 | 0 | 0 | |
B Kay | lbw | 0 | 0 | 0 | |
M Hardman | c | 0 | 0 | 0 | |
A Duval | dnb | 0 | 0 | 0 | |
Extras | 0nb 3w 2b 1b | 6 | |||
Total | for 8 (16.4 overs) | 53 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Hill | 4.0 | 0 | 32 | 0 | 8.00 |
A Khalil | 7.0 | 1 | 11 | 5 | 1.57 |
AT Khalil | 5.4 | 3 | 6 | 2 | 1.20 |
Fielder | C | RO | ST |
---|---|---|---|
AT Khalil | 1 | 0 | 0 |
F Nadeem | 2 | 0 | 0 |
AH Syed | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
7 | N Patel |
7 | R Minnett |
36 | W Psaltis |
39 | R Dunn |
47 | LJ Stewart |
47 | B Kay |
47 | M Hardman |
53 | B Frost |
MyCricket MatchID: 2019273
Toss: Northbridge A won the toss and decided
to bat
Venue: Moore Park 5
Association: Sydney Morning Cricket Association