Scorecard: Northbridge (B) vs North Shore White (B) (B/C GRADES - Round 4)

31/10/2015 1:00 PM | B/C GRADES, Round 4

vs

188 all out
64-0
North Shore White (B) WON FIRST INNINGS
Northbridge (B) (2 points) | North Shore White (B) (6 points)

North Shore White (B) Innings 188 for 10 (48.1 overs)

Runs 4s 6s
S Jivani c 16 2 0
T Bridgewater b 7 0 0
B White c 87 9 2
C Grace c 15 2 0
D Panchal c 1 0 0
GG Cleverly c 13 1 0
P Neary c 4 0 0
PH Lipman c 13 1 1
V Lokray retired 7 0 0
B Knabel c 0 0 0
K Raja not out 0 0 0
d Baillon dnb 0 0 0
KS Chawla dnb 0 0 0
Extras 2nb 9w 8b 6b 25
Total for 10 (48.1 overs) 188
Bowler O M R W Econ
N Thakkar 14.1 4 40 5 2.86
D Thakkar 8.0 1 22 0 2.75
L Kumar 14.0 1 36 1 2.57
K Chhatwal 6.0 0 42 2 7.00
M Pradeep 4.0 1 20 2 5.00
P Tiwari 2.0 0 14 0 7.00
Fielder C RO ST
D Thakkar 2 0 0
L Kumar 1 0 0
R Duggal 5 0 0
A Jindal 1 0 0
Fall of Wicket
18 T Bridgewater
57 S Jivani
80 C Grace
83 D Panchal
109 P Neary
162 B White
162 GG Cleverly
185 V Lokray
185 B Knabel
188 PH Lipman

Northbridge (B) Innings 137 for 9 (35.4 overs)

Runs 4s 6s
D Thakkar c KS Chawla b K Raja 81 7 5
L Kumar c GG Cleverly b V Lokray 26 3 0
R Duggal b b K Raja 13 0 0
N Thakkar c K Raja b B Knabel 2 0 0
V Shah b b K Raja 0 0 0
K Chhatwal lbw b K Raja 0 0 0
M Pradeep b b B Knabel 4 0 0
VK Kishanlal b b B Knabel 1 0 0
A Jindal lbw b K Raja 1 0 0
A Kataria not out 0 0 0
P Tiwari dnb 0 0 0
Extras 0nb 6w 2b 1b 9
Total for 9 (35.4 overs) 137
Bowler O M R W Econ
B Knabel 14.0 2 41 3 2.93
K Raja 12.4 2 42 5 3.50
PH Lipman 2.0 0 30 0 15.00
V Lokray 3.0 0 11 1 3.67
C Grace 4.0 1 10 0 2.50
Fielder C RO ST
GG Cleverly 1 0 0
K Raja 1 0 0
KS Chawla 1 0 0
Fall of Wicket
90 L Kumar
125 D Thakkar
125 R Duggal
128 V Shah
128 K Chhatwal
133 VK Kishanlal
137 M Pradeep
137 A Jindal

North Shore White (B) Innings 64 for 0 (17 overs)

Runs 4s 6s
S Jivani not out 17 2 0
B White not out 35 3 1
C Grace dnb 0 0 0
GG Cleverly dnb 0 0 0
d Baillon dnb 0 0 0
V Lokray dnb 0 0 0
K Raja dnb 0 0 0
B Knabel dnb 0 0 0
T Bridgewater dnb 0 0 0
PH Lipman dnb 0 0 0
P Neary dnb 0 0 0
D Panchal dnb 0 0 0
KS Chawla dnb 0 0 0
Extras 4nb 6w 2b 0b 12
Total for 0 (17 overs) 64
Bowler O M R W Econ
N Thakkar 4.0 1 11 0 2.75
L Kumar 4.0 0 10 0 2.50
K Chhatwal 3.0 0 18 0 6.00
D Thakkar 1.0 0 4 0 4.00
VK Kishanlal 2.0 0 7 0 3.50
V Shah 1.0 0 7 0 7.00
R Duggal 1.0 0 1 0 1.00
M Pradeep 1.0 0 4 0 4.00

MyCricket MatchID: 2156373
Toss: North Shore White (B) won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.413 seconds.
< -->