Scorecard: Rydalmere vs Northbridge (A Reserve - Round 6)

3/12/2016 1:00 PM | A Reserve, Round 6
263-9

vs

136 all out
74-3
Rydalmere WON FIRST INNINGS
Rydalmere (6 points) | Northbridge (1 points)

Rydalmere Innings 263 for 9 (55.2 overs)

Runs 4s 6s
A Venkat c 90 0 0
L Wijesekera st 55 0 0
J Ravindra lbw 0 0 0
Ms Bhandari c 46 0 0
A Lingam b 22 0 0
L Johnston b 0 0 0
K Attanayake b 15 0 0
N Ahluwalia b 11 0 0
J McManus c 3 0 0
A Gollakota not out 2 0 0
S John dnb 0 0 0
J Ramachandran dnb 0 0 0
P Michalk dnb 0 0 0
Extras 5nb 6w 3b 2b 16
Total for 9 (55.2 overs) 263
Bowler O M R W Econ
M Nicholls 5.0 0 24 0 4.80
MR Sturt 3.0 0 6 0 2.00
S McKibbin 3.0 0 33 0 11.00
KP Rangasamy 3.0 0 18 0 6.00
AJ Davey 3.0 0 31 0 10.33
AL Maddocks 15.0 2 72 5 4.80
A Lazzaro 9.0 0 29 0 3.22
T Cameron 14.0 1 45 4 3.21
Fielder C RO ST
AL Maddocks 1 0 0
M Nicholls 2 0 0
Fall of Wicket
114 L Wijesekera
114 J Ravindra
167 A Venkat
209 A Lingam
209 L Johnston
233 K Attanayake
254 N Ahluwalia
261 J McManus
263 Ms Bhandari

Northbridge Innings 136 for 10 (43.4 overs)

Runs 4s 6s
T Cameron c 16 0 0
MR Heard c 0 0 0
AL Maddocks b 29 2 0
Ss Sarkar c 22 2 0
S McKibbin b 18 0 0
E Flanagan c 11 2 0
KP Rangasamy c 27 4 1
MR Sturt c 2 0 0
M Nicholls c 2 0 0
AJ Davey not out 2 0 0
A Lazzaro b 0 0 0
Extras 0nb 2w 4b 2b 8
Total for 10 (43.4 overs) 136
Bowler O M R W Econ
A Venkat 5.0 3 12 0 2.40
L Johnston 14.4 4 35 5 2.50
N Ahluwalia 10.0 2 25 2 2.50
K Attanayake 7.0 2 23 2 3.29
Ms Bhandari 7.0 1 35 1 5.00
Fielder C RO ST
S John 1 0 0
L Johnston 1 0 0
Ms Bhandari 1 0 0
A Gollakota 1 0 0
A Lingam 3 0 0
Fall of Wicket
0 MR Heard
43 AL Maddocks
64 T Cameron
79 Ss Sarkar
90 E Flanagan
127 KP Rangasamy
130 S McKibbin
132 M Nicholls
136 MR Sturt
136 A Lazzaro

Northbridge Innings 74 for 3 (34 overs)

Runs 4s 6s
MR Heard lbw 11 1 0
T Cameron b 13 0 0
AL Maddocks not out 21 2 0
Ss Sarkar st 3 0 0
E Flanagan not out 13 1 0
KP Rangasamy dnb 0 0 0
M Nicholls dnb 0 0 0
AJ Davey dnb 0 0 0
A Lazzaro dnb 0 0 0
MR Sturt dnb 0 0 0
S McKibbin dnb 0 0 0
Extras 1nb 5w 3b 3b 12
Total for 3 (34 overs) 74
Bowler O M R W Econ
L Johnston 4.0 3 1 0 0.25
N Ahluwalia 5.0 1 11 0 2.20
K Attanayake 12.0 3 26 1 2.17
A Venkat 11.0 3 21 2 1.91
A Gollakota 1.0 0 1 0 1.00
Ms Bhandari 1.0 0 8 0 8.00
Fielder C RO ST
A Lingam 0 0 1
Fall of Wicket
32 MR Heard
45 T Cameron
50 Ss Sarkar

MyCricket MatchID: 2437604
Toss: Rydalmere won the toss and decided to bat
Association: Northern Cricket Union
Page generated in 0.4175 seconds.
< -->