Season:
Grade:
Round:
Scorecard: North Shore White vs Northbridge (Blue) (D Grade - Round 10)
14/01/2017 1:00 PM | D Grade, Round 10
233-3(32 overs)
vs
226-7(32 overs)
Northbridge (Blue) LOST FIRST INNINGS
North Shore White (6 points) | Northbridge (Blue) (2 points)
North Shore White Innings 233 for 3 (32 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
G Pritchard | b | b D Welsh | 30 | 7 | 0 |
R Wong | lbw | b D Welsh | 3 | 0 | 0 |
N Keyes | not out | 98 | 13 | 4 | |
CG Davis | b | b T Schramm | 35 | 6 | 0 |
R Amerasinghe | not out | 37 | 7 | 0 | |
D Thornton | dnb | 0 | 0 | 0 | |
K Day | dnb | 0 | 0 | 0 | |
K Venkatasubramanian | dnb | 0 | 0 | 0 | |
S Wellard | dnb | 0 | 0 | 0 | |
A Janarthanan | dnb | 0 | 0 | 0 | |
K Watanabe | dnb | 0 | 0 | 0 | |
Extras | 6nb 12w 10b 2b | 30 | |||
Total | for 3 (32 overs) | 233 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Noble | 7.0 | 0 | 55 | 0 | 7.86 |
D Welsh | 7.0 | 2 | 24 | 2 | 3.43 |
S Morrison | 5.0 | 0 | 29 | 0 | 5.80 |
J Duff | 4.0 | 0 | 33 | 0 | 8.25 |
YJ Magee | 4.0 | 0 | 33 | 0 | 8.25 |
T Schramm | 5.0 | 0 | 47 | 1 | 9.40 |
Fall of Wicket | |
---|---|
37 | R Wong |
56 | G Pritchard |
131 | CG Davis |
Northbridge (Blue) Innings 226 for 7 (32 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Berglund | c ? | b G Pritchard | 18 | 3 | 0 |
MJ Stankovic | c ? | b G Pritchard | 11 | 2 | 0 |
YJ Magee | b | b G Pritchard | 75 | 5 | 4 |
S Morrison | b | b K Venkatasubramanian | 33 | 6 | 0 |
M Noble | b | b S Wellard | 43 | 7 | 0 |
P Saltoon | b | b S Wellard | 2 | 0 | 0 |
T Schramm | b | b S Wellard | 6 | 1 | 0 |
PA Stankovic | not out | 1 | 0 | 0 | |
J Duff | not out | 0 | 0 | 0 | |
D Welsh | dnb | 0 | 0 | 0 | |
Extras | 6nb 20w 6b 5b | 37 | |||
Total | for 7 (32 overs) | 226 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
K Day | 7.0 | 1 | 43 | 0 | 6.14 |
D Thornton | 7.0 | 0 | 44 | 0 | 6.29 |
G Pritchard | 5.0 | 0 | 36 | 3 | 7.20 |
S Wellard | 6.0 | 0 | 34 | 3 | 5.67 |
K Venkatasubramanian | 5.0 | 0 | 44 | 1 | 8.80 |
K Watanabe | 2.0 | 0 | 12 | 0 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
K Day | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
28 | MJ Stankovic |
32 | J Berglund |
132 | S Morrison |
201 | YJ Magee |
209 | P Saltoon |
218 | T Schramm |
224 | M Noble |
MyCricket MatchID: 2487217
Toss: North Shore White won the toss and decided
to bat
Association: Northern Suburbs Cricket Association