Season:
Grade:
Round:
Scorecard: Hornsby District vs Northbridge (1st Division - Round 1)
29/04/2017 10:30 AM | 1st Division, Round 1
71-1(10 overs)
vs
64-9(32 overs)
Hornsby District WON FIRST INNINGS (ONE DAY)
Hornsby District (7 points) | Northbridge (4 points)
Northbridge Innings 64 for 9 (32.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
L McCreedie | b | b R Mitra | 15 | 1 | 0 |
J Bentivoglio | c NP Pavitt | b J Riley | 5 | 0 | 0 |
MR Sturt | c J Riley | b R Mitra | 2 | 0 | 0 |
S Swami | c CR Grant | b D Sirr | 4 | 0 | 0 |
AJ Davey | st CR Grant | b NP Pavitt | 6 | 0 | 0 |
KP Rangasamy | c A Patel | b NP Pavitt | 5 | 0 | 0 |
R Mottley | run out CR Grant | b C Walker | 1 | 0 | 0 |
D Harney | b | b NP Pavitt | 4 | 1 | 0 |
D Medcalf | c C Walker | b C Walker | 17 | 2 | 0 |
Extras | 1nb 3w 2b 1b | 7 | |||
Total | for 9 (32.4 overs) | 64 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Riley | 6.0 | 1 | 9 | 1 | 1.50 |
C Walker | 4.4 | 0 | 12 | 1 | 3.00 |
R Mitra | 5.0 | 3 | 5 | 2 | 1.00 |
D Sirr | 6.0 | 3 | 10 | 1 | 1.67 |
NP Pavitt | 6.0 | 1 | 12 | 3 | 2.00 |
A Patel | 5.0 | 0 | 13 | 0 | 2.60 |
Fielder | C | RO | ST |
---|---|---|---|
CR Grant | 1 | 1 | 1 |
A Patel | 1 | 0 | 0 |
NP Pavitt | 1 | 0 | 0 |
J Riley | 1 | 0 | 0 |
C Walker | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
15 | J Bentivoglio |
21 | L McCreedie |
24 | MR Sturt |
26 | S Swami |
34 | KP Rangasamy |
39 | R Mottley |
40 | AJ Davey |
48 | D Harney |
64 | D Medcalf |
Hornsby District Innings 71 for 1 (10.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Sirr | not out | 18 | 2 | 0 | |
CR Grant | c KP Rangasamy | b D Harney | 38 | 2 | 2 |
S Millar | not out | 10 | 1 | 1 | |
B Gussey | dnb | 0 | 0 | 0 | |
R Mitra | dnb | 0 | 0 | 0 | |
A Patel | dnb | 0 | 0 | 0 | |
NP Pavitt | dnb | 0 | 0 | 0 | |
J Riley | dnb | 0 | 0 | 0 | |
C Walker | dnb | 0 | 0 | 0 | |
Extras | 1nb 2w 1b 0b | 4 | |||
Total | for 1 (10.4 overs) | 71 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
KP Rangasamy | 4.0 | 1 | 18 | 0 | 4.50 |
MR Sturt | 2.0 | 0 | 25 | 0 | 12.50 |
D Harney | 3.0 | 0 | 12 | 1 | 4.00 |
AJ Davey | 1.4 | 0 | 15 | 0 | 15.00 |
Fielder | C | RO | ST |
---|---|---|---|
KP Rangasamy | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
59 | CR Grant |
MyCricket MatchID: 2594662
Toss: Hornsby District won the toss and decided
to field
Venue: Bedlam Bay, Gladesville
Association: Sydney Morning Cricket Association