Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (A Reserve - Round 4)
30/10/2004 | A Reserve, Round 4
164 all out
vs
216-4
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Cammeray (6 points)
Northbridge Innings 164 for 10 (63 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
F von Demleux | c ? | b A Tout | 16 | 0 | 0 |
A Murgatroyd | c ? | b BD Glazier | 0 | 0 | 0 |
A Singh | c ? | b BD Glazier | 4 | 0 | 0 |
NP May | b | b A Tout | 7 | 1 | 0 |
W Face | c ? | b GC Marcinkiewicz | 23 | 0 | 0 |
R Hobday | b | b GC Marcinkiewicz | 22 | 1 | 0 |
J Hanna | st | b D Leiboff | 41 | 2 | 2 |
D Denniston | c ? | b K Aeschlimann | 1 | 0 | 0 |
M Gardner | not out | 19 | 0 | 0 | |
L Davies | c | 1 | 0 | 0 | |
J Baba | c | 0 | 0 | 0 | |
Extras | 9nb 6w 8b 7b | 30 | |||
Total | for 10 (63 overs) | 164 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Tout | 18.0 | 6 | 45 | 3 | 2.50 |
BD Glazier | 12.0 | 0 | 33 | 2 | 2.75 |
K Aeschlimann | 13.0 | 4 | 15 | 1 | 1.15 |
GC Marcinkiewicz | 12.0 | 3 | 23 | 2 | 1.92 |
D Leiboff | 8.0 | 0 | 33 | 2 | 4.13 |
Fielder | C | RO | ST |
---|---|---|---|
AO Smythe | 4 | 0 | 1 |
D Schlosberg | 1 | 0 | 0 |
GC Marcinkiewicz | 1 | 0 | 0 |
A Tout | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
2 | A Murgatroyd |
27 | A Singh |
34 | NP May |
36 | F von Demleux |
88 | R Hobday |
102 | W Face |
107 | D Denniston |
160 | J Hanna |
161 | L Davies |
164 | J Baba |
Cammeray Innings 216 for 4 (58 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Aeschlimann | c ? | b W Face | 43 | 0 | 0 |
AO Smythe | c J Hanna | b L Davies | 81 | 0 | 1 |
R Bloore | retired | 52 | 0 | 1 | |
D Leiboff | c ? | b J Baba | 13 | 0 | 0 |
D Schlosberg | c ? | b W Face | 0 | 0 | 0 |
M Notley | not out | 12 | 0 | 0 | |
BD Glazier | not out | 5 | 0 | 0 | |
C Fitzpatrick | dnb | 0 | 0 | 0 | |
GC Marcinkiewicz | dnb | 0 | 0 | 0 | |
A Tout | dnb | 0 | 0 | 0 | |
B Cameron | dnb | 0 | 0 | 0 | |
Extras | 3nb 1w 0b 6b | 10 | |||
Total | for 4 (58 overs) | 216 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Singh | 5.0 | 0 | 27 | 0 | 5.40 |
W Face | 15.0 | 1 | 31 | 2 | 2.07 |
J Hanna | 15.0 | 2 | 58 | 0 | 3.87 |
D Denniston | 2.0 | 0 | 11 | 0 | 5.50 |
L Davies | 16.0 | 3 | 47 | 1 | 2.94 |
J Baba | 6.0 | 0 | 33 | 1 | 5.50 |
Fielder | C | RO | ST |
---|---|---|---|
A Singh | 1 | 0 | 0 |
J Hanna | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
84 | K Aeschlimann |
166 | AO Smythe |
197 | D Leiboff |
197 | D Schlosberg |
MyCricket MatchID: 129462
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Lower
Association: Northern Suburbs Cricket Association