Season:
Grade:
Round:
Scorecard: Northbridge vs Weapons (C 1 Day - Round 11)
3/02/2007 1:00 PM | C 1 Day, Round 11
180-9(30 overs)
vs
189-5(30 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Weapons (6 points)
Weapons Innings 189 for 5 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Eckstein | b | b AP Stankovic | 34 | 4 | 0 |
S O'Kane | c ? | b S Dempsey | 8 | 1 | 0 |
P Leaney | b | b S Watts | 9 | 2 | 0 |
B Fillingham | not out | 82 | 10 | 2 | |
M McGrath | c ? | b A Norris | 19 | 2 | 1 |
A Demidjuk | c ? | b S Dempsey | 1 | 0 | 0 |
N Brown | not out | 26 | 1 | 3 | |
J Faunt | dnb | 0 | 0 | 0 | |
P Wildman | dnb | 0 | 0 | 0 | |
D Rohanna | dnb | 0 | 0 | 0 | |
M Tozzi-Condivi | dnb | 0 | 0 | 0 | |
Extras | 1nb 5w 2b 2b | 10 | |||
Total | for 5 (30 overs) | 189 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Dempsey | 8.0 | 1 | 50 | 2 | 6.25 |
S Watts | 6.0 | 0 | 16 | 1 | 2.67 |
AP Stankovic | 6.0 | 0 | 23 | 1 | 3.83 |
GJ Bligh | 3.0 | 0 | 26 | 0 | 8.67 |
A Norris | 6.0 | 0 | 60 | 1 | 10.00 |
AJ Hesketh | 1.0 | 0 | 10 | 0 | 10.00 |
Fielder | C | RO | ST |
---|---|---|---|
DK Mills | 1 | 0 | 0 |
GJ Bligh | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
12 | S O'Kane |
27 | P Leaney |
80 | M Eckstein |
126 | M McGrath |
142 | A Demidjuk |
Northbridge Innings 180 for 9 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
DK Mills | b | b B Fillingham | 16 | 0 | 2 |
PA Stankovic | b | b B Fillingham | 14 | 2 | 0 |
AJ Hesketh | c P Leaney | b N Brown | 22 | 1 | 1 |
GB Meulman | c ? | b D Rohanna | 15 | 2 | 1 |
NG Rickard | c J Faunt | b N Brown | 10 | 1 | 0 |
A Norris | not out | 30 | 4 | 0 | |
AP Stankovic | b | b P Leaney | 21 | 2 | 1 |
S Dempsey | b | b D Rohanna | 17 | 4 | 0 |
GJ Bligh | c J Faunt | b N Brown | 9 | 1 | 0 |
S Sharah | c S O'Kane | b N Brown | 0 | 0 | 0 |
S Watts | not out | 1 | 0 | 0 | |
Extras | 5nb 13w 3b 4b | 25 | |||
Total | for 9 (30 overs) | 180 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Leaney | 2.0 | 0 | 24 | 1 | 12.00 |
B Fillingham | 5.0 | 0 | 19 | 2 | 3.80 |
A Demidjuk | 4.2 | 0 | 40 | 0 | 10.00 |
N Brown | 7.4 | 1 | 16 | 4 | 2.29 |
P Wildman | 3.0 | 0 | 26 | 0 | 8.67 |
D Rohanna | 8.0 | 0 | 48 | 2 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
S O'Kane | 1 | 0 | 0 |
P Leaney | 2 | 0 | 0 |
J Faunt | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
30 | DK Mills |
60 | PA Stankovic |
60 | AJ Hesketh |
79 | GB Meulman |
88 | NG Rickard |
130 | AP Stankovic |
158 | S Dempsey |
169 | GJ Bligh |
178 | S Sharah |
MyCricket MatchID: 304709
Toss: Weapons won the toss and decided
to bat
Venue: Allan Small Park
Association: Northern Suburbs Cricket Association