Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C Reserve - Round 3)
20/10/2007 12:30 PM | C Reserve, Round 3
187 all out(37 overs)
vs
159 all out(37 overs)
North Shore WON FIRST INNINGS (ONE DAY)
North Shore (6 points) | Northbridge (2 points)
North Shore Innings 187 for 10 (37.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Seghers | c ? | b M Holmes | 8 | 2 | 0 |
A Everett | c ? | b M Holmes | 0 | 0 | 0 |
M Bromley | lbw | b S Singh | 13 | 2 | 0 |
T McKinnon | lbw | b M Holmes | 10 | 0 | 0 |
J Gersun | b | b K Chapman | 67 | 10 | 2 |
S Page | b | b P Haldankar | 3 | 0 | 0 |
C Virtue | run out | 37 | 3 | 0 | |
S Rajaram | lbw | b K Chapman | 3 | 0 | 0 |
H Heathwood | c ? | b P Haldankar | 23 | 1 | 3 |
J Purdy | b | b RB Vutla | 7 | 0 | 0 |
T Lewis | not out | 1 | 0 | 0 | |
Extras | 1nb 4w 8b 2b | 15 | |||
Total | for 10 (37.4 overs) | 187 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RB Vutla | 7.0 | 1 | 13 | 1 | 1.86 |
M Holmes | 8.0 | 2 | 32 | 3 | 4.00 |
S Singh | 5.0 | 1 | 28 | 1 | 5.60 |
P Haldankar | 8.0 | 0 | 46 | 2 | 5.75 |
K Chapman | 8.0 | 0 | 42 | 2 | 5.25 |
K Prasanna | 2.0 | 0 | 16 | 0 | 8.00 |
Fielder | C | RO | ST |
---|---|---|---|
K Chapman | 1 | 0 | 0 |
M Holmes | 1 | 0 | 0 |
K Clarke | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | A Everett |
10 | K Seghers |
36 | T McKinnon |
40 | M Bromley |
105 | S Page |
115 | J Gersun |
125 | S Rajaram |
158 | H Heathwood |
186 | J Purdy |
187 | C Virtue |
Northbridge Innings 159 for 10 (37.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
DK Mills | b | b M Bromley | 55 | 8 | 1 |
K Clarke | b | b S Rajaram | 10 | 2 | 0 |
P Haldankar | c T McKinnon | b C Virtue | 1 | 0 | 0 |
S Singh | b | b C Virtue | 6 | 1 | 0 |
K Chapman | c T Lewis | b J Gersun | 36 | 7 | 0 |
K Prasanna | lbw | b M Bromley | 26 | 3 | 0 |
S Mukherjee | lbw | b J Gersun | 9 | 1 | 0 |
AJ Hesketh | b | b J Gersun | 1 | 0 | 0 |
D Sekhri | b | b J Gersun | 0 | 0 | 0 |
M Holmes | c A Everett | b K Seghers | 0 | 0 | 0 |
RB Vutla | not out | 1 | 0 | 0 | |
Extras | 0nb 4w 7b 1b | 12 | |||
Total | for 10 (37.2 overs) | 159 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Purdy | 4.0 | 1 | 12 | 0 | 3.00 |
S Rajaram | 7.0 | 0 | 27 | 1 | 3.86 |
C Virtue | 6.0 | 0 | 32 | 2 | 5.33 |
T Lewis | 3.0 | 0 | 18 | 0 | 6.00 |
H Heathwood | 2.0 | 0 | 8 | 0 | 4.00 |
M Bromley | 8.0 | 1 | 28 | 2 | 3.50 |
K Seghers | 4.0 | 0 | 15 | 1 | 3.75 |
J Gersun | 3.2 | 1 | 11 | 4 | 3.67 |
Fielder | C | RO | ST |
---|---|---|---|
A Everett | 1 | 0 | 0 |
T McKinnon | 1 | 0 | 0 |
T Lewis | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
23 | K Clarke |
26 | P Haldankar |
74 | S Singh |
89 | DK Mills |
141 | K Chapman |
155 | K Prasanna |
157 | S Mukherjee |
157 | D Sekhri |
158 | M Holmes |
159 | AJ Hesketh |
MyCricket MatchID: 368927
Toss: North Shore won the toss and decided
to bat
Venue: Forsyth Lower
Association: Northern Suburbs Cricket Association