Season:
Grade:
Round:
Scorecard: West Pymble vs Northbridge (C Grade - Round 10)
13/01/2008 1:00 PM | C Grade, Round 10
146-9
vs
251-7
West Pymble LOST FIRST INNINGS
West Pymble (2 points) | Northbridge (6 points)
Northbridge Innings 251 for 7 (66 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA Stankovic | b | 6 | 0 | 0 | |
P Hynes | lbw | 0 | 0 | 0 | |
GB Meulman | c | 32 | 2 | 0 | |
K Chapman | c | 88 | 11 | 1 | |
AP Stankovic | c | 32 | 1 | 1 | |
MJ Stankovic | b | 4 | 1 | 0 | |
DK Mills | c | 1 | 0 | 0 | |
NG Rickard | not out | 20 | 1 | 0 | |
S Dempsey | not out | 31 | 3 | 0 | |
D Zatz | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 5nb 12w 17b 3b | 37 | |||
Total | for 7 (66 overs) | 251 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
SW Baillieu | 21.0 | 1 | 60 | 3 | 2.86 |
MG Carney | 15.0 | 3 | 32 | 1 | 2.13 |
SP Harper | 10.0 | 0 | 47 | 1 | 4.70 |
M Barin | 4.0 | 0 | 33 | 0 | 8.25 |
J Sherwood | 4.0 | 0 | 17 | 0 | 4.25 |
E Martin | 12.0 | 1 | 42 | 2 | 3.50 |
Fielder | C | RO | ST |
---|---|---|---|
E Martin | 1 | 0 | 0 |
b thomas | 1 | 0 | 0 |
W Fahey | 1 | 0 | 0 |
G Mutukisna | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
3 | P Hynes |
11 | PA Stankovic |
74 | GB Meulman |
161 | AP Stankovic |
172 | MJ Stankovic |
183 | DK Mills |
193 | K Chapman |
West Pymble Innings 146 for 9 (51.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Allison | c ? | b GB Meulman | 28 | 1 | 0 |
T Webster | c ? | b K Chapman | 6 | 0 | 0 |
E Martin | c ? | b S Dempsey | 45 | 4 | 0 |
b thomas | b | b AP Stankovic | 0 | 0 | 0 |
W Fahey | b | b K Chapman | 13 | 0 | 0 |
G Mutukisna | b | b K Chapman | 6 | 1 | 0 |
SW Baillieu | c ? | b GB Meulman | 18 | 2 | 0 |
SP Harper | c ? | b AP Stankovic | 0 | 0 | 0 |
M Barin | not out | 3 | 0 | 0 | |
MG Carney | dnb | 0 | 0 | 0 | |
J Sherwood | lbw | b GB Meulman | 0 | 0 | 0 |
Extras | 1nb 5w 10b 1b | 17 | |||
Total | for 9 (51.2 overs) | 146 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Dempsey | 12.0 | 1 | 39 | 1 | 3.25 |
K Chapman | 19.0 | 3 | 36 | 3 | 1.89 |
AP Stankovic | 11.0 | 0 | 32 | 2 | 2.91 |
MJ Stankovic | 2.0 | 0 | 12 | 0 | 6.00 |
GB Meulman | 7.2 | 1 | 16 | 3 | 2.29 |
Fielder | C | RO | ST |
---|---|---|---|
PA Stankovic | 3 | 0 | 0 |
P Hynes | 1 | 0 | 0 |
D Allan | 1 | 0 | 0 |
MyCricket MatchID: 369020
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Upper SUNDAY
Association: Northern Suburbs Cricket Association