2002-2003 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
P MacDonald 13 22 29 100 3.71 5/38 2
L Moy 12 5 27 92 3.91 5/57 3
J Hanna 14 26 27 121 2.77 7/56 1
R Hobday 14 13 21 110 3.97 5/46 1
C Woodhouse 14 20 19 128 3.27 4/35 0
L Davies 13 16 18 110 3.05 3/21 0
M Tims 8 11 18 68 4.00 4/63 0
GJ Bligh 14 21 17 91 3.66 3/18 0
M Anastsia 10 11 15 66 3.85 4/38 0
B Bayne 13 20 15 105 2.23 3/20 0
B Hobday 12 6 14 59 6.17 4/85 0
S Watts 11 12 12 73 4.30 3/6 0
C White 8 8 11 64 4.69 3/32 0
M Whyman 10 10 10 101 5.16 2/104 0
S Wishart 6 3 8 24 5.25 2/8 0
C Leslie 5 4 8 46 3.07 3/57 0
D Wright 7 10 7 60 2.78 2/45 0
A Neale 6 4 7 42 4.24 2/30 0
D Potter 1 4 5 22 2.41 5/53 1
M Laybutt 2 2 5 15 7.00 4/49 0
T Bryant 2 5 4 27 3.19 2/38 0
A Ford 3 3 4 18 3.83 3/36 0
PH Dave 8 1 4 19 6.53 1/0 0
J Humphries 9 6 4 52 4.19 1/33 0
D Cruttenden 2 2 3 11 5.09 2/50 0
C Davies 3 0 3 13 6.54 3/19 0
W Green 4 3 3 26 4.12 2/12 0
AJ Greenlees 1 0 2 6 6.67 2/40 0
JM Clancy 3 0 2 8 8.25 1/29 0
M Walsh 2 3 2 13 3.77 1/19 0
F von Demleux 1 0 2 9 4.67 2/42 0
C Fenwick 2 1 2 16 3.75 1/33 0
L Durrock 1 2 2 8 1.50 2/12 0
P Bowkett 1 0 1 0 inf 1/4 0
A Singh 5 1 1 9 4.11 1/1 0
R Sturock 2 7 1 19 2.05 1/14 0
NJ Reed 3 1 1 3 8.67 1/11 0
D Peel 2 1 1 7 3.00 1/17 0
A Cruttenden 1 0 1 4 6.00 1/24 0
NP May 3 1 1 12 4.08 1/6 0
A Davies 2 0 0 5 7.20 - 0
J Hyke 1 0 0 3 6.00 - 0
K Reddy 1 0 0 1 2.00 - 0
R McNamara 1 0 0 5 4.20 - 0
A Charles 1 0 0 1 7.00 - 0
M Atkinson 1 0 0 1 6.00 - 0
A Rawson 1 0 0 2 13.00 - 0
G Dickman 1 0 0 3 5.67 - 0
S Ebrahim 1 0 0 7 6.43 - 0
K Smith 1 0 0 1 3.00 - 0
Page generated in 0.5135 seconds.
< -->