2003-2004 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
R Hobday 13 453 116 34.85 1 1 1
A Murgatroyd 14 351 76 25.07 0 4 0
C Davies 15 306 103* 20.40 1 1 1
DK Mills 17 274 59 16.12 0 1 0
PA Stankovic 13 248 57* 19.08 3 1 0
P Bowkett 13 215 80 16.54 0 1 0
PH Dave 12 192 70 16.00 1 2 0
A Singh 11 187 71 17.00 0 1 0
NG Rickard 13 177 62 13.62 2 1 0
M Naglost 13 175 46 13.46 1 0 0
AJ Greenlees 11 168 51 15.27 1 1 0
M Atkinson 13 167 40 12.85 0 0 0
J Hanna 11 152 42 13.82 1 0 0
A Snee 6 150 69 25.00 1 1 0
D Wright 11 147 42 13.36 0 0 0
A Greenhill 7 146 42 20.86 0 0 0
NP May 10 138 58* 13.80 2 2 0
J Mott 6 135 64 22.50 0 1 0
B Maw 13 129 25 9.92 2 0 0
GJ Bligh 10 124 38 12.40 5 0 0
JM Clancy 11 120 28 10.91 2 0 0
DW Stonestreet 17 114 24 6.71 2 0 0
C White 10 114 27* 11.40 5 0 0
G Dickman 1 109 109* 109.00 1 0 1
J Murgatroyd 8 105 41 13.13 2 0 0
S Watts 13 103 30 7.92 3 0 0
M Gardner 8 92 41 11.50 0 0 0
G Campbell 3 87 52* 29.00 3 1 0
B Hobday 12 75 39 6.25 2 0 0
S Hannson 3 75 35 25.00 0 0 0
P MacDonald 5 72 27 14.40 1 0 0
C Woodhouse 12 54 12 4.50 1 0 0
A Neale 9 53 16 5.89 1 0 0
L Davies 6 53 34* 8.83 4 0 0
J Gray 10 52 11 5.20 1 0 0
P Gee 1 52 52 52.00 0 1 0
G Kenny 1 51 51 51.00 0 1 0
? Cubasmate 1 45 45 45.00 0 0 0
M Moir 2 45 30 22.50 0 0 0
J Anderson 4 36 18 9.00 0 0 0
B Munro 1 35 35* 35.00 1 0 0
M Whyman 10 31 11* 3.10 7 0 0
K Reddy 1 30 30 30.00 0 0 0
M Davies 5 26 23* 5.20 3 0 0
S ? 1 23 23 23.00 0 0 0
C Leslie 1 22 22 22.00 0 0 0
M Gardner 1 20 20 20.00 0 0 0
Y Nath 4 20 9 5.00 0 0 0
L Moy 3 16 16 5.33 0 0 0
F von Demleux 1 10 10 10.00 0 0 0
M Loftus 3 10 8 3.33 0 0 0
M Anastsia 1 7 7 7.00 0 0 0
R Sturock 1 7 7 7.00 0 0 0
A Brzozowski 1 6 6 6.00 0 0 0
? Burton 1 6 6 6.00 0 0 0
C Inchley 2 5 3 2.50 0 0 0
? Rea 1 3 3* 3.00 1 0 0
R Kensey 1 2 2 2.00 0 0 0
M Walsh 1 2 2 2.00 0 0 0
? Taylor 1 2 2 2.00 0 0 0
A Stewart 1 2 2 2.00 0 0 0
G Thom 1 1 1 1.00 0 0 0
T Grogan 1 0 0 0.00 0 0 0
S Wishart 2 0 0 0.00 0 0 0
M Maw 1 0 0 0.00 0 0 0
Page generated in 0.5216 seconds.
< -->