2004-2005 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
S Wishart 3 0 0
A Singh 3 0 0
J Murgatroyd 3 0 0
DK Mills 3 0 0
J Baba 2 0 0
A Murgatroyd 2 0 0
D Allan 2 0 0
M Laybutt 2 0 0
F von Demleux 2 0 0
C Davies 1 0 0
J Anderson 1 0 0
S Sathu 1 0 0
AJ Greenlees 1 0 0
C Uhlmann 1 0 0
B Hobday 1 0 0
GJ Bligh 1 0 0
GB Meulman 1 0 0
JM Clancy 1 0 0
A Parkee 1 0 0
A Toltz 1 0 0
J Jee 1 0 0
PA Stankovic 1 0 0
M Webb 1 0 0
C Woodhouse 1 0 0
R Hobday 1 0 0
J Hanna 1 0 0
PH Dave 1 0 0
P MacDonald 1 0 0
H Mistry 1 0 0
S Watts 1 0 0
S Anukool 1 0 0
A Dhir 1 0 0
C White 1 0 0
M Whyman 1 0 0
J Mott 1 0 0
A Greenhill 1 0 0
D Denniston 1 0 0
DW Stonestreet 1 0 0
M Atkinson 1 0 0
P Bowkett 1 0 0
P Sedgman 1 0 0
NP May 1 0 0
W Face 1 0 0
M Gardner 1 0 0
C Leslie 1 0 0
D Wright 1 0 0
NG Rickard 0 1 0
S Peak 0 1 0
Page generated in 0.4319 seconds.
< -->