2006-2007 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
L Gibson 3 0 0
M Pruscino 3 1 0
G Shirley 3 0 0
AP Stankovic 3 0 0
S Waller 2 0 0
SA Earl 2 0 0
M Clear 2 0 0
C Davies 2 0 0
C Goldsmith 2 0 0
K Conway 2 0 0
T Rex 2 0 0
B Hogan 2 0 0
B Read 1 0 0
B Craft 1 0 0
R Buttling 1 0 0
MJ Hartshorn 1 0 0
RH Knox 1 0 0
B Haynes 1 0 0
L Boyle 1 0 0
M Walker 1 0 0
M Kiddle 1 0 0
D Jenkins 1 0 0
G Wilkins 1 0 0
L Fitzgerald 1 0 0
I Crossing 1 0 1
N Thrum 1 0 0
G Craig 1 0 0
S Joseph 1 0 0
D Williams 1 0 0
J Vereka 1 0 0
L Loesi 1 0 0
J Wong-See 1 0 0
S Dickinson 1 0 0
W Blacket 1 0 0
J Roach 1 0 0
W Macarthur 1 0 0
S Hinsby 1 0 0
D Hovey 1 0 0
R Piggin 1 0 0
L McCusker 1 0 0
M Tenney 1 0 0
M Cresswell 1 0 0
M Fraser 1 0 0
P Bayl-Smith 1 0 0
P Swan 1 0 0
D Davies 1 0 0
P Sedgman 1 0 0
D Allan 1 0 0
M Naglost 1 0 0
AJ Greenlees 1 0 0
R Sherman 1 0 0
N Fordyce 1 0 0
M Whyman 1 0 0
N Raikar 1 0 0
M Gardner 1 0 0
L Chow 1 0 0
A Greenhill 1 0 0
D Fuller 1 0 0
D Freeleagus 1 0 0
DW Stonestreet 1 0 0
PD Williams 1 0 0
B Maw 1 0 0
K Chapman 1 0 0
NP May 1 0 0
S Sharah 1 0 0
GB Meulman 1 0 0
DK Mills 1 0 0
E Calabria 1 0 0
C Holland 1 0 0
D Sekhri 1 0 0
M Holmes 1 0 0
A Norris 1 0 0
JA Vernados 1 0 0
R Lawson 1 0 0
AJ Witherdin 1 0 0
T Cannuli 1 0 0
AJ Hesketh 1 0 0
J Christodoulakis 1 0 0
R Munro 1 0 0
A Cougle 1 0 0
GJ Bligh 1 0 0
J Steer 1 0 0
NG Rickard 1 0 0
PA Stankovic 1 0 0
S Watts 0 1 0
A Lacey 0 1 0
B Elbogen 0 1 0
JH Luque 0 2 0
Page generated in 0.5498 seconds.
< -->