2007-2008 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
G Russell 11 737 176 67.00 0 3 4
GB Meulman 15 427 173 28.47 1 1 1
A Gade 14 369 114 26.36 1 1 1
JH Luque 13 351 92 27.00 2 2 0
PA Stankovic 16 348 97* 21.75 3 2 0
AJ Witherdin 13 343 105* 26.38 4 2 1
E Calabria 16 323 67 20.19 3 1 0
S Singh 16 294 53* 18.38 3 3 0
A Bhatia 12 239 62 19.92 1 1 0
B Munro 10 234 74* 23.40 1 2 0
DK Mills 13 218 64 16.77 1 2 0
K Chapman 7 210 88 30.00 2 1 0
M Parsons 11 203 66 18.45 0 1 0
K Prasanna 11 200 47 18.18 1 0 0
A Rolfe 7 194 80 27.71 2 2 0
AP Stankovic 14 192 42 13.71 1 0 0
NP May 6 183 67 30.50 0 1 0
S Rajaratnam 9 174 68* 19.33 2 1 0
RB Vutla 14 160 34 11.43 1 0 0
D Fuller 8 159 40 19.88 2 0 0
M Tighe 8 156 48 19.50 0 0 0
A Cruttenden 11 152 45 13.82 1 0 0
R Brown 11 151 39 13.73 1 0 0
PH Dave 9 140 58 15.56 0 1 0
C Davies 12 139 31 11.58 0 0 0
AJ Greenlees 11 138 39 12.55 0 0 0
T Cannuli 4 123 53* 30.75 2 1 0
S Slamang 10 113 32 11.30 0 0 0
P Haldankar 14 107 25 7.64 1 0 0
M Parsons 6 104 39 17.33 2 0 0
NG Rickard 13 100 36* 7.69 5 0 0
M Nicholls 11 98 30* 8.91 5 0 0
K Perry 4 98 34 24.50 1 0 0
N Raikar 9 95 41* 10.56 2 0 0
D Zatz 9 87 43 9.67 1 0 0
J Haikin 6 83 50 13.83 0 1 0
A Sampige 9 83 25 9.22 2 0 0
D Peel 4 81 26 20.25 1 0 0
S Sharah 12 71 23 5.92 0 0 0
A Dhir 12 64 25 5.33 3 0 0
S Mukherjee 10 59 14 5.90 4 0 0
D Edwards 7 59 20 8.43 0 0 0
C Hill 6 56 45 9.33 0 0 0
K Dhillon 2 52 51 26.00 0 1 0
M Gardner 7 52 21 7.43 0 0 0
DW Stonestreet 8 52 18 6.50 2 0 0
L Fitzgerald 5 50 28 10.00 1 0 0
B Delamont 5 48 15* 9.60 2 0 0
K Singh 9 47 17 5.22 4 0 0
E Fyans 3 46 26 15.33 1 0 0
B Maw 7 44 21 6.29 1 0 0
K Clarke 7 41 19 5.86 0 0 0
I Crossing 6 40 17* 6.67 3 0 0
ML Hincksman 3 40 40 13.33 0 0 0
AJ Hesketh 6 39 20 6.50 0 0 0
MJ Stankovic 4 38 20 9.50 1 0 0
M Holmes 12 38 28* 3.17 6 0 0
D Welsh 11 36 13* 3.27 4 0 0
O Hillerstrom 2 36 24 18.00 0 0 0
N Tighe 2 35 20 17.50 0 0 0
D Sekhri 6 35 24 5.83 0 0 0
N Hughes 6 35 18 5.83 0 0 0
S Morrison 5 35 15 7.00 0 0 0
M Gaggin 2 33 28 16.50 0 0 0
GJ Bligh 9 32 10* 3.56 4 0 0
S Dempsey 3 31 31* 10.33 1 0 0
R Lawson 3 30 15 10.00 0 0 0
P Nichols 1 29 29 29.00 0 0 0
JM Clancy 3 28 15 9.33 0 0 0
C Windsor 1 27 27 27.00 0 0 0
SA Earl 4 27 15 6.75 1 0 0
R Tagell 5 26 18 5.20 0 0 0
S North 5 21 8* 4.20 2 0 0
A Chinnivar 6 20 9 3.33 0 0 0
M Naglost 6 20 9 3.33 1 0 0
O Derum 3 18 17* 6.00 2 0 0
D Allan 8 16 13 2.00 3 0 0
M Whyman 4 15 12 3.75 1 0 0
D Collits 5 14 7 2.80 2 0 0
S Robinson 3 13 7 4.33 0 0 0
G Suresh 3 11 11 3.67 0 0 0
S Le Marquand 4 11 10 2.75 0 0 0
KN Viljoen 2 9 8 4.50 0 0 0
SM Shirazi 1 9 9 9.00 0 0 0
OR Hambidge 4 8 6 2.00 0 0 0
W Blacket 2 6 6 3.00 0 0 0
N Spicer 1 6 6 6.00 0 0 0
J Berglund 4 4 2* 1.00 1 0 0
J Masterson 1 4 4 4.00 0 0 0
B Byrnes 1 4 4 4.00 0 0 0
B Wright 1 1 1* 1.00 1 0 0
S Watts 1 0 0 0.00 0 0 0
S Rosan 1 0 0 0.00 0 0 0
P Hynes 1 0 0 0.00 0 0 0
LM Verney 1 0 0 0.00 0 0 0
L Moult 2 0 0 0.00 1 0 0
B Gangadharan 1 0 0 0.00 0 0 0
Page generated in 0.5238 seconds.
< -->