2010-2011 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
D Batra 19 36 36 150 2.63 6/17 1
S Hill 19 10 32 129 4.86 3/28 0
D Welsh 14 16 21 78 4.69 5/5 1
H Johnson 10 9 20 65 3.12 6/14 1
N Raikar 14 5 19 90 4.70 4/51 0
S Akki 12 10 18 71 4.54 4/24 0
B Maw 15 11 18 92 3.51 4/23 0
D Peel 9 12 17 67 2.75 4/20 0
S Haran 10 6 16 69 3.88 3/28 0
RA Harvey 11 11 16 85 3.54 4/34 0
R Bhuvanendran 14 20 16 97 3.85 3/15 0
E Calabria 9 1 14 41 5.20 4/42 0
AT Khalil 15 12 14 90 3.86 2/37 0
M Quirk 10 3 13 77 5.66 3/72 0
MJ Stankovic 13 2 13 54 7.19 4/36 0
Z Tapia 9 5 13 59 3.75 5/52 1
S Morrison 10 11 13 68 4.18 6/52 1
O Hillerstrom 10 8 13 56 5.39 3/31 0
IB Charles 13 7 12 77 5.09 2/37 0
M Whyman 7 6 12 56 3.68 4/30 0
D Zatz 12 1 11 49 5.82 3/28 0
D Fuller 12 22 11 98 2.71 3/31 0
Y Gunaji 16 11 10 79 3.58 3/32 0
SK Desiraju 11 5 10 52 4.52 3/17 0
A Chitre 6 8 10 32 4.41 5/31 1
M Nicholls 9 7 10 70 3.99 3/24 0
A Srinivas 11 3 9 59 4.76 4/27 0
M Smith 12 4 8 49 5.41 2/13 0
A Greenhill 2 0 8 13 5.15 6/41 1
J Christodoulakis 8 2 8 48 4.48 2/39 0
A Moss 11 8 8 67 6.64 2/39 0
A Gade 6 2 7 23 6.65 4/28 0
B Munro 8 1 6 21 4.14 3/26 0
A Chakrabarti 5 0 6 17 6.76 2/13 0
R Radhakrishnan 8 9 6 44 3.52 2/20 0
A Kumar 8 4 5 61 4.10 3/43 0
R Patel 2 0 4 13 6.46 3/45 0
D Moore 1 2 3 12 4.08 3/49 0
NG Rickard 3 0 3 8 7.63 2/34 0
A Badnikar 3 1 3 13 5.08 2/30 0
M Dwyer 2 1 3 14 3.79 2/24 0
N Fletcher 4 0 3 9 10.00 3/26 0
AJ Davey 5 2 3 21 5.95 1/33 0
J Kumar 3 0 2 5 7.60 2/8 0
K Lakshmanan 6 5 2 25 5.08 2/34 0
A Narasimhan 3 2 2 18 4.78 1/18 0
K Partha 3 1 2 11 5.55 2/12 0
S Lloyd 1 0 1 5 7.40 1/37 0
J Davis 2 0 1 5 8.00 1/30 0
P Clark 1 0 1 3 8.33 1/25 0
Js Tripathi 2 1 1 23 4.57 1/55 0
G Parker 3 0 1 10 9.60 1/54 0
P Gadepally 3 0 1 11 6.45 1/41 0
NP May 1 0 1 1 9.00 1/9 0
S Bhal 1 0 0 1 19.00 - 0
S Rajan 1 0 0 2 13.00 - 0
PA Stankovic 2 0 0 2 4.00 - 0
M Limaye 1 0 0 3 11.00 - 0
A Chinnivar 3 0 0 4 14.25 - 0
D Sharp 1 0 0 3 2.67 - 0
R Waters 1 0 0 2 8.00 - 0
S Farquharson 1 0 0 5 4.40 - 0
K Gunderson-Briggs 2 2 0 5 2.80 - 0
Page generated in 0.402 seconds.
< -->