2020-21 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
D Harney 9 12 18 83 2.93 4/50 0
P Collins 9 12 17 61 3.49 4/10 0
S Flinders 12 16 17 71 3.24 4/41 0
S Gurung 7 7 13 51 4.27 3/14 0
R Kiran 12 2 13 49 5.82 3/20 0
S Swami 11 20 11 91 3.97 3/28 0
N Fletcher 5 1 10 28 6.43 5/35 1
MJ Stankovic 12 7 9 64 6.06 2/65 0
D Welsh 10 8 9 49 5.76 2/41 0
A Khadka 10 0 8 43 5.09 4/29 0
JI Vaughan-Williams 8 2 8 42 6.17 3/41 0
M Chugg 7 1 8 29 5.48 2/24 0
J Bentivoglio 10 1 7 52 5.92 2/48 0
R Mottley 5 2 6 26 4.92 3/18 0
A Sewani 6 1 6 26 6.42 2/26 0
C Olver 10 1 6 44 6.30 1/11 0
J Christodoulakis 8 7 5 49 3.82 2/41 0
A Mallur 4 1 5 25 6.48 2/26 0
J Matthewson 3 2 5 13 3.08 3/5 0
T Mukkala 4 0 4 10 6.10 2/28 0
P Purcell 1 6 4 13 1.92 4/25 0
JT Dennett 7 0 4 11 8.64 1/8 0
A Singh 4 1 3 12 7.33 1/22 0
R Fletcher 3 1 3 18 5.50 1/36 0
AJ Davey 8 1 3 35 5.83 2/32 0
Ss Sarkar 3 2 3 14 4.43 1/10 0
S Lama 4 1 3 23 6.00 1/30 0
G Meulman 7 2 3 23 7.13 1/25 0
M Smith 3 0 3 11 7.64 2/38 0
L Tam 3 3 2 17 5.12 2/31 0
J Duff 5 0 1 16 7.06 1/35 0
S Sharma 1 2 1 7 6.57 1/46 0
N Thakkar 1 1 1 4 2.75 1/11 0
D Medcalf 1 2 1 6 2.33 1/14 0
JL Reiss 7 3 1 24 5.00 1/30 0
E Calabria 2 1 1 3 11.33 1/12 0
T Hall 2 0 1 8 3.38 1/16 0
AA SHARIF 2 0 1 3 7.67 1/18 0
O Lee-Young 1 7 1 14 2.14 1/30 0
R Clark 3 0 1 14 5.14 1/37 0
S Morrison 4 0 0 4 14.00 - 0
G Hansen 2 4 0 19 2.53 - 0
M Noble 1 1 0 2 2.50 - 0
G Parker 1 0 0 1 16.00 - 0
S Allen 1 0 0 1 12.00 - 0
T Noble 1 0 0 1 14.00 - 0
KC Dasari 2 0 0 5 6.80 - 0
G Bhatt 1 0 0 3 8.33 - 0
C Kamble 1 0 0 1 12.00 - 0
M Whyman 1 0 0 2 5.50 - 0
S Shrestha 2 0 0 2 6.00 - 0
I Rehman 1 0 0 6 3.67 - 0
L Verma 2 0 0 3 8.67 - 0
T Verma 1 0 0 4 4.00 - 0
R Meulman 1 0 0 2 3.00 - 0
Page generated in 0.4213 seconds.
< -->