2017 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
MR Sturt 13 334 77* 25.69 3 2 0
J Bentivoglio 13 296 49 22.77 2 0 0
P Collins 13 197 41* 15.15 2 0 0
L McCreedie 9 142 40 15.78 0 0 0
R Mottley 11 132 45 12.00 1 0 0
D Harney 9 130 45* 14.44 1 0 0
D Medcalf 9 105 18 11.67 1 0 0
AJ Davey 11 86 37 7.82 1 0 0
D Thakkar 5 75 43 15.00 0 0 0
R Duggal 4 74 39 18.50 0 0 0
NA Savage 6 65 23 10.83 0 0 0
E Flanagan 2 60 43* 30.00 1 0 0
KP Rangasamy 5 52 33 10.40 0 0 0
D Webster 1 25 25* 25.00 1 0 0
M Murphy 3 24 14 8.00 0 0 0
AJ Greenlees 1 20 20 20.00 0 0 0
C Jacobs 2 18 17 9.00 0 0 0
G Bennett 1 15 15* 15.00 1 0 0
Ss Sarkar 1 8 8 8.00 0 0 0
A Johnston 2 6 6 3.00 0 0 0
S Willoughby 1 5 5 5.00 0 0 0
S Swami 1 4 4 4.00 0 0 0
M Lording 1 3 3 3.00 0 0 0
S Jain 1 3 3 3.00 0 0 0
D Clarke 2 2 1 1.00 0 0 0
N Thakkar 1 1 1 1.00 0 0 0
L Kumar 1 1 1 1.00 0 0 0
Page generated in 0.4416 seconds.
< -->