Season:
Grade:
Round:
Scorecard: Northbridge vs North Shore (A Grade - Round 9)
16/01/2010 1:00 PM | A Grade, Round 9
170-7(39 overs)
vs
167 all out(32 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | North Shore (2 points)
North Shore Innings 167 for 10 (32.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Malpass | c ? | b M Nicholls | 12 | 0 | 0 |
D Jolly | c ? | b B Munro | 73 | 11 | 0 |
G Skinner | c ? | b N Raikar | 16 | 1 | 0 |
J Poulter | b | b N Raikar | 8 | 2 | 0 |
S Hindmarsh | b | b N Raikar | 11 | 1 | 0 |
A Compton | b | b D Fuller | 24 | 5 | 0 |
JJ Thomson | lbw | b B Munro | 0 | 0 | 0 |
B Benson | c ? | b D Fuller | 1 | 0 | 0 |
J Down | lbw | b D Fuller | 0 | 0 | 0 |
M Gibbs | not out | 11 | 0 | 1 | |
B Shearsmith | c ? | b M Nicholls | 2 | 0 | 0 |
Extras | 6nb 1w 2b 0b | 9 | |||
Total | for 10 (32.5 overs) | 167 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Nicholls | 7.5 | 2 | 39 | 2 | 5.57 |
B Maw | 8.0 | 0 | 54 | 0 | 6.75 |
B Munro | 6.0 | 0 | 21 | 2 | 3.50 |
D Fuller | 6.0 | 1 | 33 | 3 | 5.50 |
N Raikar | 5.0 | 1 | 18 | 3 | 3.60 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 3 | 0 | 0 |
D Fuller | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
41 | S Malpass |
106 | D Jolly |
106 | G Skinner |
122 | J Poulter |
125 | S Hindmarsh |
128 | JJ Thomson |
138 | B Benson |
138 | J Down |
163 | A Compton |
167 | B Shearsmith |
Northbridge Innings 170 for 7 (39.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | c ? | b B Shearsmith | 29 | 3 | 0 |
NP May | c D Jolly | b B Benson | 8 | 2 | 0 |
B Munro | b | b G Skinner | 74 | 9 | 0 |
M Nicholls | c D Jolly | b S Hindmarsh | 14 | 3 | 0 |
A Nihal | c JJ Thomson | b G Skinner | 10 | 2 | 0 |
A Cruttenden | lbw | b S Hindmarsh | 8 | 1 | 0 |
D Fuller | not out | 5 | 0 | 0 | |
N Raikar | b | b A Compton | 0 | 0 | 0 |
DW Stonestreet | not out | 3 | 0 | 0 | |
AJ Greenlees | dnb | 0 | 0 | 0 | |
B Maw | dnb | 0 | 0 | 0 | |
Extras | 5nb 1w 9b 4b | 19 | |||
Total | for 7 (39.2 overs) | 170 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Benson | 8.0 | 0 | 30 | 1 | 3.75 |
D Jolly | 8.0 | 2 | 16 | 0 | 2.00 |
G Skinner | 7.2 | 1 | 21 | 2 | 3.00 |
J Down | 4.0 | 0 | 22 | 0 | 5.50 |
A Compton | 6.0 | 0 | 30 | 0 | 5.00 |
B Shearsmith | 3.0 | 0 | 20 | 1 | 6.67 |
S Hindmarsh | 3.0 | 0 | 12 | 3 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
D Jolly | 2 | 0 | 0 |
JJ Thomson | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
13 | NP May |
110 | JH Luque |
137 | M Nicholls |
151 | A Nihal |
156 | B Munro |
156 | A Cruttenden |
166 | N Raikar |
MyCricket MatchID: 705938
Toss: North Shore won the toss and decided
to bat
Venue: Castle Cove Oval (Turf)
Association: Northern Suburbs Cricket Association