Season:
Grade:
Round:
Scorecard: Northbridge vs North Sydney Leagues (A Grade - Round 10)
23/01/2010 1:00 PM | A Grade, Round 10
152 all out(39 overs)
vs
122-8(31 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | North Sydney Leagues (6 points)
Northbridge Innings 152 for 10 (39.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | b | b R Baker | 86 | 14 | 0 |
NP May | b | b P Edwards | 17 | 2 | 1 |
A Cruttenden | b | b P Edwards | 3 | 0 | 0 |
A Nihal | c ? | b L Baker | 7 | 1 | 0 |
K Partha | lbw | b L Baker | 0 | 0 | 0 |
DW Stonestreet | run out | 0 | 0 | 0 | |
D Fuller | lbw | b P Edwards | 20 | 2 | 0 |
M Nicholls | b | b E Garrett | 0 | 0 | 0 |
B Maw | not out | 15 | 0 | 0 | |
RA Harvey | lbw | b J Wilton | 0 | 0 | 0 |
N Raikar | run out | 1 | 0 | 0 | |
Extras | 0nb 0w 0b 3b | 3 | |||
Total | for 10 (39.3 overs) | 152 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Wilton | 8.0 | 1 | 26 | 1 | 3.25 |
R Baker | 7.0 | 1 | 30 | 1 | 4.29 |
P Edwards | 6.3 | 2 | 20 | 3 | 3.33 |
CG Reed | 7.0 | 1 | 24 | 0 | 3.43 |
L Baker | 6.0 | 1 | 15 | 2 | 2.50 |
E Garrett | 5.0 | 1 | 29 | 1 | 5.80 |
Fielder | C | RO | ST |
---|---|---|---|
L Baker | 0 | 1 | 0 |
E Garrett | 0 | 1 | 0 |
P Thomson | 1 | 0 | 0 |
D Parker | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
37 | NP May |
43 | A Cruttenden |
73 | A Nihal |
73 | K Partha |
95 | DW Stonestreet |
109 | M Nicholls |
119 | JH Luque |
144 | D Fuller |
145 | RA Harvey |
152 | N Raikar |
North Sydney Leagues Innings 122 for 8 (31.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
L Baker | b | b M Nicholls | 15 | 1 | 0 |
E Garrett | b | b M Nicholls | 1 | 0 | 0 |
N Morgan | b | b M Nicholls | 1 | 0 | 0 |
P Thomson | lbw | 2 | 0 | 0 | |
D Parker | c NP May | b B Maw | 31 | 4 | 0 |
J Davis | c JH Luque | b B Maw | 1 | 0 | 0 |
J Wilton | b | b D Fuller | 16 | 2 | 0 |
P Edwards | not out | 11 | 1 | 0 | |
J Doyle | b | b B Maw | 2 | 0 | 0 |
R Baker | not out | 21 | 3 | 0 | |
CG Reed | dnb | 0 | 0 | 0 | |
Extras | 11nb 1w 2b 7b | 21 | |||
Total | for 8 (31.4 overs) | 122 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 8.0 | 3 | 14 | 1 | 1.75 |
M Nicholls | 7.3 | 0 | 25 | 3 | 3.57 |
B Maw | 8.0 | 0 | 27 | 3 | 3.38 |
D Fuller | 8.0 | 0 | 47 | 1 | 5.88 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 1 | 0 | 0 |
NP May | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
15 | E Garrett |
22 | L Baker |
25 | N Morgan |
25 | P Thomson |
36 | J Davis |
80 | D Parker |
88 | J Wilton |
91 | J Doyle |
MyCricket MatchID: 705941
Toss: Northbridge won the toss and decided
to bat
Venue: Willoughby Park
Association: Northern Suburbs Cricket Association