Season:
Grade:
Round:
Scorecard: Cammeray vs Northbridge (1) (C 1 Day - Round 4)
27/10/2012 1:00 PM | C 1 Day, Round 4
88 all out(21 overs)
vs
89-1(21 overs)
Cammeray LOST FIRST INNINGS
Cammeray (2 points) | Northbridge (1) (7 points)
Cammeray Innings 88 for 10 (21.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
TG Wall | lbw | b J Dua | 0 | 0 | 0 |
G Poirrier | b | b S Morrison | 4 | 1 | 0 |
D Scotter | b | b S Morrison | 2 | 0 | 0 |
V Kaipra Puthenveetil | c J Berglund | b J Dua | 0 | 0 | 0 |
D Jeffery | b | b E Calabria | 25 | 5 | 0 |
A Sachdev | b | b S Morrison | 0 | 0 | 0 |
MJ Smith | c J Berglund | b S Morrison | 5 | 1 | 0 |
A Stevens | c JA Vernados | b E Calabria | 5 | 1 | 0 |
RF Smith | b | b D Welsh | 21 | 3 | 0 |
A Brown | b | b S Morrison | 17 | 2 | 1 |
A Verma | not out | 6 | 0 | 1 | |
Extras | 2nb 0w 0b 1b | 3 | |||
Total | for 10 (21.2 overs) | 88 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 7.0 | 3 | 21 | 5 | 3.00 |
J Dua | 7.0 | 2 | 29 | 2 | 4.14 |
D Welsh | 4.2 | 0 | 21 | 1 | 5.25 |
E Calabria | 3.0 | 0 | 16 | 2 | 5.33 |
Fielder | C | RO | ST |
---|---|---|---|
JA Vernados | 1 | 0 | 0 |
J Berglund | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
6 | TG Wall |
6 | G Poirrier |
6 | V Kaipra Puthenveetil |
12 | D Scotter |
16 | A Sachdev |
30 | MJ Smith |
39 | A Stevens |
57 | D Jeffery |
82 | A Brown |
88 | RF Smith |
Northbridge (1) Innings 89 for 1 (21 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Kashid | b | b A Brown | 35 | 8 | 0 |
D Welsh | not out | 16 | 2 | 0 | |
S Morrison | not out | 24 | 3 | 1 | |
K Sainani | dnb | 0 | 0 | 0 | |
J Dua | dnb | 0 | 0 | 0 | |
JA Vernados | dnb | 0 | 0 | 0 | |
E Calabria | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
J Berglund | dnb | 0 | 0 | 0 | |
C Olver | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
J Christodoulakis | dnb | 0 | 0 | 0 | |
Extras | 2nb 6w 5b 1b | 14 | |||
Total | for 1 (21 overs) | 89 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Stevens | 4.0 | 0 | 20 | 0 | 5.00 |
G Poirrier | 5.0 | 1 | 8 | 0 | 1.60 |
A Brown | 5.0 | 0 | 21 | 1 | 4.20 |
RF Smith | 3.0 | 0 | 15 | 0 | 5.00 |
A Verma | 2.0 | 0 | 6 | 0 | 3.00 |
TG Wall | 1.0 | 0 | 12 | 0 | 12.00 |
MJ Smith | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of Wicket | |
---|---|
50 | S Kashid |
MyCricket MatchID: 1411171
Toss: Northbridge (1) won the toss and decided
to field
Venue: Forsyth Lower
Association: Northern Suburbs Cricket Association